109 Dan Miler Lane | #25009405
About this property
Address
Features and Amenities
- Heating
- Electric, Heat Pump
- Floors
- Carpet, Ceramic Tile, Wood
- Roof
- Architectural
- Laundry Features
- Gas Dryer Hookup, Washer Hookup, Laundry Room
- Community Features
- Trash
- Interior Features
- Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Office, Separate Dining, Sun
- Utilities
- Dominion Energy, Summerville CPW
- Fireplace Features
- Family Room
- Window Features
- Window Treatments - Some
- Lot Features
- 0 - .5 Acre, Wooded
- Style
- Traditional
- Other
- Ceiling Fan(s), Split, Walk-In Closet(s)
Description
You're sure to appreciate this handsome brick home on a 1/2 acre wooded lot in beautiful Historic Summerville. The home has been nicely updated throughout. The traditional styling features a wide front porch from which you step inside to a nice open foyer with an office to the right and formal dining room the left. A nice large family room is in the rear of the house and features a brick fireplace and built in cabinets and shelvng. The beautiful kitchen features shaker style cabinets, new quartz countertops, new hardware and lighting and features a bay window overlooking the large backyard. The master suite is also downstairs. It has a nice bathroom and a large walk in closet. the other bedrooms are upstairs plus a larget bonus room. You'll enjoy all he room out with your largesunroom, deck and plenty of room for outdoor activities. This wonderful home is located righ in the middle of Historic Summerville. You can walk or cart to churches, restaurants, shopping and more.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
