15 Allway Street | #23027442
About this property
Address
Features and Amenities
- Exterior
- Balcony
- Cooling
- Central Air
- Floors
- Wood
- Roof
- Metal
- Interior Features
- High Ceilings, Ceiling - Blown
- Lot Features
- Interior Lot, 0 - .5 Acre, Level
- Utilities
- Dominion Energy, Charleston Water Service
- Community Features
- Trash
- Style
- Traditional
Description
RARE FIND OPPORTUNITY IN THE WESTSIDE NEAR MUSC. THIS DUPLEX CAN VE THE INVESTOR'S DREAM, OR JUST LIVE IN ONE SIDE AND RENT THE OTHER! This DUPLEX needs the love and creativity to be brought up to its glory. With great potential to create two units with 2/3 bedrooms each. The lot is a good size w/nice backyard and with multiple PARKING options, which is a rarity in downtown. Don't miss this great opportunity. This home is located in a prime location downtown Charleston and is very close to the new MUSC and Westedge development. Many homes are renovated and is just off of the Crosstown and has an easy access to Area Hospitals, Bus Route, popular West Edge,Brittlebank Park, The Citadel & The Riverdogs Joe Riley Stadium. It's the BEST opportunity in downtown Charleston.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Burke High | 244 President Street | 8435794815 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Charter School for Math and Science | 1002 King Street | 8437203085 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Development Academy | 233 Line Street | 8437222689 | Public | PK-8 SPED |
James Simons Montessori | 741 King Street | 8437247763 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Progressive | 382 Meeting Street | 8437202967 | Public | PK-5 SPED |
Mitchell Elementary | 2 Perry Street | 8437247261 | Public | PK-5 SPED |
Sanders-Clyde Elementary | 805 Morrison Drive | 8437247783 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Compass Collegiate Academy | 34 Race Street | 8434109765 | Public | K-3 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Simmons Pinckney Middle | 244 President Street | 8437247789 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Ashley Hall School | 172 Rutledge Avenue | 843-722-4088 | Private | PreK-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Harvest Time International Academy | 227 Huger Street | 843-567-5911 | Private | K-12 |
Price Change history
-
$350,000 $187/SqFt
-
$347,000 $185/SqFt
-
$339,000 $181/SqFt
-
$337,000 $180/SqFt
-
$335,000 $179/SqFt
-
$333,000 $178/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
