195 Edinburgh Street | #24027443
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric, Heat Pump
- Floors
- Ceramic Tile, Vinyl, Wood
- Roof
- Architectural
- Interior Features
- Ceiling - Blown, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Frog Attached
- Utilities
- Dominion Energy, Summerville CPW
- Fireplace Features
- Living Room, One, Wood Burning
- Lot Features
- 0 - .5 Acre, Cul-De-Sac, Interior Lot, Level
- Style
- Traditional
- Other
- Ceiling Fan(s), Garden Tub/Shower
Description
MOTIVATED SELLERS. This home is perfectly located and convenient to downtown Summerville, and the vibrant Nexton community. This inviting home features 4 bedrooms and 2 updated bathrooms. The finished room above the garage serves as a fourth bedroom but can also be an office or game room. Imagine cooking in your eat-in kitchen, complete with a cozy built-in banquette! Enjoy the vaulted ceiling living room where a wood-burning fireplace offers warmth and charm. Step through sliding glass doors to a large screened porch, perfect for entertaining or simply enjoying the serene view of a beautiful vegetable garden and expansive fenced yard. Recent upgrades for peace of mind include: 2019 roof & water heater, 2020 carpet, 2023 HVAC, 2024 updated primary bath. Make this house your next home
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
-
$387,500 $219/SqFt
-
$385,000 $217/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
