2001 Poplar Grove Place | #25009011
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Heat Pump
- Roof
- Architectural
- Community Features
- Pool
- Interior Features
- Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s)
- Lot Features
- 0 - .5 Acre, High
- Other
- Central, Ceiling Fan(s), Walk-In Closet(s)
Description
Situated in the desirable Summer Wood neighborhood, this two-story modern home has everything you need for a comfortable lifestyle. Featuring the highly sought-after Drayton model, there is generous space to relax, whether on your screened-in patio or covered front porch. Upon entering, you'll be greeted by the open floor plan with beautiful plank flooring, high ceilings and an abundance of natural light. The kitchen is a chef's dream, complete with granite countertops, ample cabinetry and a spacious island ideal for entertaining. The open layout seamlessly connects the living area, kitchen and dining space, all of which open to the screened porch, extending your living space to the outdoors. Upstairs, you'll discover three spacious bedrooms. Continued... The owner's suite is a peaceful retreat with a private porch, perfect for enjoying your morning coffee while overlooking the pool. It also includes a luxurious ensuite bath with double sinks, a large shower, and a generous walk-in closet. The second floor also features two additional bedrooms, a convenient upstairs laundry room, and a full guest bathroom. This home comes equipped with a tankless water heater, stainless steel appliances, and is ideally located near Downtown Summerville. Don't miss out, schedule your showing today and experience all this home has to offer!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
