221 Trillium Avenue | #25003231
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric, Heat Pump
- Floors
- Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Washer Hookup
- Security Features
- Security System
- Community Features
- Clubhouse, Park, Pool, RV/Boat Storage, Storage, Tennis Court(s), Trash, Walk/Jog Trails
- Interior Features
- Ceiling - Smooth, High Ceilings, Ceiling Fan(s), Eat-in Kitchen, Family, Office, Separate Dining, Study
- Utilities
- Dominion Energy, Summerville CPW
- Fireplace Features
- Family Room, Gas Connection, One
- Window Features
- Window Treatments - Some
- Lot Features
- 0 - .5 Acre, High, Interior Lot
- Style
- Charleston Single
- Other
- Ceiling Fan(s)
Description
Welcome to your dream home. If you love high ceilings, bright and spacious rooms, then this is the perfect house for you. During the past 4 years of current ownership by an interior designer, this stunning home has undergone several upgrades and renovations including a NEW ROOF, new HVAC condenser, all new appliances, fresh INTERIOR and EXTERIOR paint in 2021, remodeled kitchen, new light fixtures, toilets, garage door opener, Ring security system along with various other improvements. If you are looking for turnkey home or new construction without the price tag, 221 Trillium Avenue is for you! The highly-desirable White Gables subdivision is located in the DD2 school district and offers amenities of tennis/pickleball courts, basketball courts, soccer field, two community pools,........several fishing ponds and paths, as well as boat storage. Just 10 minutes from downtown Summerville and 40 minutes from downtown Charleston, 221Trillium Avenue is a must-see property you could call home!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
