227 Koger Drive | #24011346
About this property
Address
Features and Amenities
- Cooling
- Attic Fan, Central Air
- Heating
- Forced Air, Heat Pump
- Floors
- Luxury Vinyl Plank
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Interior Features
- Ceiling - Cathedral/Vaulted, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, Pantry, Utility
- Utilities
- Dominion Energy, Dorchester Cnty Water and Sewer Dept
- Window Features
- Thermal Windows/Doors, Window Treatments
- Lot Features
- .5 - 1 Acre, Cul-De-Sac, Level, Wooded
- Other
- Asphalt, Ceiling Fan(s), Garden Tub/Shower, Multiple Closets, Outside Access, Walk-In Closet(s)
Description
New construction mfg home on massive open lot with room to grow, raise a family and grow a business. Bring your business and toys! Unbeatable location with country feel but preserving an easy commute to all of the Charleston area. Unique, open and flowing floorpan with four large bedrooms and three full bathrooms! Ultra private owners suite with walk-in closet and luxurious tiled shower. A separate laundry room with exterior entrance for kids! 2,030 square feet of luxury awaits in this brand new home of unrivaled value.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
