407 Boone Hill Road | #25008882
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Floors
- Vinyl, Wood
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Community Features
- Trash
- Interior Features
- Ceiling - Blown, Eat-in Kitchen, Family, Formal Living, Separate Dining
- Utilities
- Dorchester Cnty Water and Sewer Dept, Summerville CPW
- Fireplace Features
- Family Room, One
- Window Features
- Window Treatments
- Lot Features
- .5 - 1 Acre
- Style
- Ranch
- Other
- Ceiling Fan(s)
Description
- **BOATS, RVs, 4 WHEELERS** -Updated 4-Bedroom Brick Ranch in Prime Summerville Location - No HOA!Welcome to this spacious and newly updated 4-bedroom brick ranch, ideally located just outside Historic Summerville and steps from the entrance to Miler Country Club. Enjoy the freedom of no HOA in a well-established neighborhood! Inside, you'll find formal dining and living rooms, a cozy family room with a gas log fireplace, and hardwood and vinyl flooring throughout. The eat-in kitchen offers plenty of space, and the bathrooms feature classic ceramic tile. Sliding glass doors lead from the family room to a large, fenced backyardâ¬"perfect for relaxing or entertaining. The outdoor space includes a patio, built-in BBQ pit, and two storage sheds that convey. The oversized two-car garage adds ample storage. Don't miss your chance to own this charming, updated home in an unbeatable location with no HOA restrictions!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
