587 Marsh Cove Circle | #24029627
About this property
Address
Description
The charming ''Killarney'' will leave you in awe after walking this beauty. The Gourmet kitchen is chef inspired with all of the updates that you desire. This home has a storage room above the garage for all of your storage needs. Top that with an oversized garage and you have a homerun of a house. Come be apart of the premier 55+ community in Summerville. The projected close date is February 25'
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Berkeley Preparatory Academy | 122 Bee Tree Lane | 8438327921 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay Elementary | 1247 Cane Bay Boulevard | 8438995100 | Public | PK-4 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay Middle | 1175 Cane Bay Boulevard | 8438991857 | Public | 5-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolyn Lewis School | 380 Coleridge Drive | 8439003302 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Northwood Academy | 104 Charger Drive | 843-764-2285 | Private | K-12 |
Ridge Christian Academy | 2168 Ridge Church Road | 843-873-9856 | Private | K-12 |
Price Change history
-
$549,900 $264/SqFt
-
$539,900 $260/SqFt
-
$529,900 $255/SqFt
-
$519,900 $250/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
