Bennett Charles Road | #25000792
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Floors
- Laminate, Other
- Laundry Features
- Washer Hookup
- Community Features
- Other
- Interior Features
- Ceiling - Smooth, Other (Use Remarks)
- Utilities
- Mt. P. W/S Comm
- Fireplace Features
- Other (Use Remarks)
- Lot Features
- .5 - 1 Acre, Level
- Other
- Asphalt, Central
Description
Mount Pleasant Church/Chapel and Land For Sale. Commercial and Residential Uses in 29466 An existing 2,500 square foot chapel, worship or civic venue restored and available for sale. The property is move in ready, has pews if you are interested and also comes with residual land on this 0.62 acre site a few lots of Highway 41 in popular North Mount Pleasant. This property is ideal for an organization needing a place of worship or gathering and can even be a home for your pastor or leader if you would like to build residential properties on the vacant land next door. The owner has finished a fantastic renovation making this venue move in ready for your group. Zoned Residential. Recognized as Commercial by The Town of Mount Pleasant.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Park Elementary | 3650 Park Ave Blvd | 8438568060 | Public | PK-5 SPED |
Jennie Moore Elementary | 2725 Bulrush Basket Lane | 8438492815 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charles Pinckney Elementary | 3300 Thomas Cario Boulevard | 8438564585 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
East Cooper Center for Advanced Studies | 900 Warrior Way | 8438565800 | Public | 9-12 SPED |
Oceanside Collegiate Academy | 580 Faison Rd | 8439367128 | Public | 9-12 SPED |
Wando High | 1000 Warrior Way | 8438818200 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Laing Middle | 2705 Bulrush Basket Lane | 8438492809 | Public | 6-8 SPED |
Thomas C. Cario Middle | 3500 Thomas Cario Boulevard | 8438564595 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Laurel Hill Primary | 3100 Thomas Cario Boulevard | 8438492200 | Public | PK-2 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
