1014 Alamo Street | #25006507
About this property
Address
Features and Amenities
- Exterior
- Stoop
- Cooling
- Central Air
- Heating
- Electric
- Floors
- Ceramic Tile, Wood
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Interior Features
- Ceiling - Smooth, High Ceilings, Ceiling Fan(s), Other, Separate Dining
- Utilities
- Charleston Water Service, Dominion Energy, N Chas Sewer District
- Fireplace Features
- Living Room, One
- Lot Features
- 0 - .5 Acre
- Style
- Cottage
- Other
- Central, Ceiling Fan(s)
Description
Newly Renovated! This completely gutted and nearly complete 1930s cottage will capture your heart as soon as you see it! Located in Park Circle and walking distance from all it has to offer, 1014 Alamo is the perfect place to call home. With three bedrooms and two full bathrooms, it's certain to accommodate your family's needs. The original fireplace hearth is the focal point of the living room, while the original craftsman archway leads you to your dining room and fully equipped kitchen. Stainless steel appliances, quartz countertops, and tiled backsplash ensure durability for all of your culinary ventures.The hall bathroom gives a nod to the home's original character with penny tile flooring and checkerboard tiled wall surrounding the tub and shower. The owner's bedroom has been meticulously reimagined to include its own en-suite bathroom that showcases tiled flooring and a fully tiled shower with a seamless glass door. Apart from the bathrooms, brand new white oak hardwood floors can be found throughout the entirety of the home-not only allowing for optimal cleaning, but also to preserve the aesthetic of this nearly century old cottage.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
Price Change history
-
$650,000 $505/SqFt
-
$640,000 $497/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
