4447 Oakwood Avenue | #24029124
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Heat Pump
- Floors
- Wood
- Roof
- Architectural
- Community Features
- Trash, Walk/Jog Trails
- Lot Features
- 0 - .5 Acre
- Style
- Traditional
- Laundry Features
- Washer Hookup
Description
*Welcome to 4447 Oakwood Ave, North Charleston, SC 29405** Discover the perfect blend of modern comfort and style in this stunning three-bedroom, two-and-a-half-bathroom home, built in 2023. With 1,750 square feet of elevated living space, this home is thoughtfully designed with beautiful flooring and abundant natural light throughout. The open-concept floor plan effortlessly connects the living, dining, and kitchen areas, creating a warm and inviting space for daily living or entertaining. The kitchen is a chef's delight, showcasing sleek modern appliances, ample counter space, and elegant cabinetry. Upstairs, all three bedrooms offer peaceful retreats. The luxurious master suite features a spacious walk-in closet and a beautifully designed en-suite bathroom.Step outside to enjoy a fenced backyard, perfect for relaxing, gardening, or outdoor gatherings. Additionally, the one-and-a-half-car garage provides space for a golf cart, bicycles, or extra storage. Located just minutes from the lively Park Circle area, you'll enjoy convenient access to an array of dining, shopping, and recreational options, including the popular Park Circle Playground. This home is move-in ready and waiting to welcome its new ownersdon't miss your chance to make it yours!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
Price Change history
-
$714,900 $409/SqFt
-
$699,000 $399/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
