233 Pandora Drive | #25009305
Under Contract
- $230,000
MLS ID: 25009305
Under Contract
- $230,000
About this property
Bedrooms
4
Baths
2
sq2
1557
Lot Size
0.2700 acres
Year Built
1976
DOM
11
Address
Features and Amenities
- Heating
- Electric
- Floors
- Carpet, Ceramic Tile, Laminate, Wood
- Community Features
- Park
- Interior Features
- Ceiling - Cathedral/Vaulted, Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Utility
- Utilities
- BCW & SA, Berkeley Elect Co-Op, City of Goose Creek
- Lot Features
- 0 - .5 Acre, Wooded
- Style
- Traditional
- Other
- Asphalt, Ceiling Fan(s), Multiple Closets
Description
Great home with plenty of potential for any home buyer whether first time homebuyer or investor. Move in with equity once you make a few improvements. 4 bedroom 2 bathroom Large fenced yard. Great location close to I-26, Northwoods Mall, Summerville, etc.. As-Is Where-Is ,verify all information
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
subdivision
Active Listings
Avg Days on Market
Avg DoM
Avg Price
Mortgage Calculator
$
$
%
%
$ 230,000
Home Price
$ 1,209
Monthly payment
$ 184,000
Amount Financed
$ 14,512
Annual cost of Loan
$ 435,371
Total of 360 Payments
Map
SEE THIS PROPERTY
Similar Listings
Previus
Next
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

233 Pandora Drive, Goose Creek, SC, 29445
MLS: #25009305
$230,000