2829 Ranger Drive | #24030596
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric
- Floors
- Luxury Vinyl Plank
- Roof
- Architectural
- Community Features
- Trash
- Interior Features
- Ceiling - Smooth, Ceiling Fan(s), Family, Living/Dining Combo
- Utilities
- Charleston Water Service, Dominion Energy
- Lot Features
- 0 - .5 Acre
- Style
- Ranch, Traditional
- Laundry Features
- Washer Hookup
- Other
- Ceiling Fan(s), Central
Description
Call this cutie home just in time for the new year! Located in the convenient up and coming neighborhood of Waylon, this bungalow has many wonderful upgrades. Walking inside you're greeted with a large living room fit for all your favorite furniture. Follow through the archway into the dining room perfectly appointed to host your friends, family and new neighbors. Off the dining room is the freshly updated kitchen. New cabinets, quartz countertops, stainless steel appliances, tile backsplash, and fixtures are ready for you to tackle your ''New Year, New Me'' cooking goals. The updated bathroom features a newly tiled shower, vanity with storage and stylish lighting. New LVP, freshly painted interior, new windows, new roof, new HVAC, new Hot water heater, did I mention this house has a lot of new? The detached 1 car garage is excellent storage for all your Christmas decorations, model car building, or kid toys. Start your 2025 off right with a freshly updated home!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
Price Change history
-
$260,000 $303/SqFt
-
$250,000 $291/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
