3981 Niagara Street | #24023836
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Forced Air
- Floors
- Laminate, Wood
- Roof
- Architectural
- Community Features
- RV/Boat Storage
- Interior Features
- Garden Tub/Shower, Eat-in Kitchen, Living/Dining Combo, Pantry
- Utilities
- Charleston Water Service, Dominion Energy
- Lot Features
- 0 - .5 Acre, Level
- Style
- Cottage
- Laundry Features
- Washer Hookup
- Other
- Asphalt, Ceiling Fan(s)
Description
Located with easy access to both I26 and 526. This neighborhood is in the process of transformation. There is no HOA here. This fully fenced corner lot. Has the so much potential. Newer roof and HVAC will limit the money needed to for a few cosmetic updates. The home has hard wood floors that bring the classic feel. A semi open concept feel is great for entertaining friends or Fur Babies. A Stackable washer and Dryer will convey and save you time at the Laundry mat.Schedule your private showing soon.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
Price Change history
-
$265,000 $276/SqFt
-
$250,000 $260/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
