315 Indigo Road | #25010111
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric, Heat Pump
- Floors
- Ceramic Tile, Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Interior Features
- Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Family
- Utilities
- AT&T, BCW & SA, Berkeley Elect Co-Op, City of Goose Creek
- Fireplace Features
- Family Room, One
- Lot Features
- 0 - .5 Acre, Interior Lot, Level
- Style
- Ranch, Traditional
- Other
- Central, Ceiling Fan(s), Multiple Closets
Description
freshly painted ranch with NO HOA!! All new LVP flooring throughout except for tiled kitchen. Kitchen includes refrigerator, dishwasher, built in microwave and free standing electric range. Split bedroom floor plan, primary bedroom to the left and 2 additional rooms to the right. Primary has an adjacent full bathroom and 2 closets. Hall bath for guests and spare room occupants. Off the living room is a tiled eat in kitchen and French door access to the back yard. Fenced in yard is great for kids or pets to play in or relax and enjoy. Full driveway and 1 car garage with an opener
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
