715 Old Golf Road | #25003301
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Floors
- Ceramic Tile, Laminate, Wood, Carpet
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Interior Features
- Eat-in Kitchen, Family, Entrance Foyer, Separate Dining
- Utilities
- Dominion Energy, Summerville CPW
- Lot Features
- 0 - .5 Acre
- Style
- Ranch
- Other
- Central, Ceiling Fan(s), Multiple Closets
Description
Come home to this 3BR/2BA brick ranch home on 0.34 of an acre lot in the established neighborhood of Corey Woods. No HOA and located in DD2 school district. This great location puts you in downtown Summerville in minutes to enjoy the shops, restaurants, and parks. The kitchen features a new dishwasher, abundant cabinet space, and lg eat in dining area. Both bathrooms have had updates and the fenced backyard features Camillia's and Azalea's with plenty of room for kids and/or dogs to play. Other updates include new carpet in the hall and the primary bedroom, plus a new hot water heater. Don't miss out on the opportunity to make this well-maintained gem your own.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
-
$350,000 $263/SqFt
-
$345,000 $259/SqFt
-
$342,500 $258/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
