109 Iris Street | #25002708
About this property
Address
Features and Amenities
- Heating
- Electric
- Floors
- Ceramic Tile, Wood, Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup, Laundry Room
- Community Features
- RV Parking, RV/Boat Storage, Storage, Trash
- Interior Features
- Ceiling - Smooth, Bonus, Living/Dining Combo, Sun
- Utilities
- Berkeley Elect Co-Op, City of Goose Creek
- Lot Features
- 0 - .5 Acre
- Style
- Ranch
- Other
- Central, Ceiling Fan(s)
Description
Recently renovated home in a desirable location. Close to everything. Upgrades include refinished floors, new tile, new counter tops, and all new fixtures. Home has been professionally painted on the exterior and interior. The HVAC has been serviced. The home has had some new trim and all new hardware. The prior owner had the roof replaced in the last 5 years. There is a large garage/storage shed on the property. This is a large lot with plenty of space and a huge backyard. There is off street parking and plenty of room out back for any boats, RVs, or other toys. With no HOA you have a lot of possibilities with this property.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Price Change history
-
$315,000 $197/SqFt
-
$314,500 $197/SqFt
-
$314,000 $196/SqFt
-
$313,500 $196/SqFt
-
$313,000 $196/SqFt
-
$309,000 $193/SqFt
-
$308,500 $193/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
