110 Angelica Avenue | #25009959
For Sale
- $470,000
MLS ID: 25009959
For Sale
- $470,000
About this property
Bedrooms
4
Baths
3
Half Baths
1
sq2
2598
Lot Size
0.1200 acres
Year Built
2019
DOM
11
Address
Features and Amenities
- Exterior
- Rain Gutters
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Floors
- Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup, Laundry Room
- Community Features
- Clubhouse, Other, Park, Pool, RV/Boat Storage, Storage, Tennis Court(s), Trash, Walk/Jog Trails
- Interior Features
- Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Pantry
- Utilities
- Dominion Energy, Summerville CPW
- Fireplace Features
- Family Room, Gas Log, One
- Window Features
- Window Treatments
- Lot Features
- Level
- Style
- Craftsman, Traditional
- Other
- Ceiling Fan(s), Garden Tub/Shower, Outside Access, Walk-In Closet(s)
Description
Welcome to this incredibly maintained White Gables residence. From it's curb appeal and spacious living areas, to the new plantation shutters and whole home generator. This home is ready for you to simply relax with its recently turfed back yard or spacious front porch...come make it yours today!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
subdivision
Active Listings
Avg Days on Market
Avg DoM
Avg Price
Mortgage Calculator
$
$
%
%
$ 470,000
Home Price
$ 2,496
Monthly payment
$ 376,000
Amount Financed
$ 29,958
Annual cost of Loan
$ 898,736
Total of 360 Payments
Map
SEE THIS PROPERTY
Similar Listings
Previus
Next
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

110 Angelica Avenue, Summerville, SC, 29483
MLS: #25009959
$470,000