4432 Oakwood Avenue | #25004095
About this property
Address
Features and Amenities
- Exterior
- Balcony, Lawn Irrigation, Rain Gutters
- Cooling
- Central Air
- Heating
- Forced Air
- Floors
- Ceramic Tile, Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Interior Features
- Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining
- Utilities
- Dominion Energy, N Chas Sewer District
- Fireplace Features
- Living Room, One
- Lot Features
- 0 - .5 Acre, Wetlands
- Style
- Traditional
- Other
- Garden Tub/Shower, Multiple Closets, Walk-In Closet(s)
Description
Here's your chance to live in a NEW HOME in Park Circle. This home is located within minutes of everything Park Circle has to offer. The 2 car tandem garage has so much extra room and is perfect to store a golf cart or home gym. The marshview from the back porch is breath taking. The home features a gas gourmet kitchen with 42'' cabinets, a deluxe owner's suite bathroom with a garden tub, LVP throughout with no carpet, double sliding doors that lead to an extended elevated covered porch with marsh views, tray ceilings, Quartz throughout, electric fireplace, oak treads and many other features. This home is a must see!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
Price Change history
-
$868,990 $425/SqFt
-
$849,990 $415/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
