712 5th N Street | #24025065
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Natural Gas
- Floors
- Wood
- Roof
- Architectural
- Interior Features
- Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Formal Living, Separate Dining
- Utilities
- Dominion Energy, Summerville CPW
- Window Features
- Some Thermal Wnd/Doors, Window Treatments
- Style
- Ranch
Description
Rare opportunity to own this unique property, located in Historic downtown Summerville, and zoned ''Neighborhood Mixed Use'' - suitable for residentail, live-work, and business uses. Please verify suitablility for your purposes with the Summerville UDO, link in agent notes. Home was built in the 1950s, beautiful wood flooring and real wood panel walls in many of the downstairs rooms. Recent improvements / changes include ADA compliant entrance ramp and fully accessible bathroom, encapsulated crawlspace, roof less than 2 years old, water heater approx 4 years old, new concrete driveway providing access from Birch Street and Highway 78. Large living room and front bedroom with bay window offer a lot of flexibility. Downstairs also includes a dining room, small central flex - office space,and another spacious ensuite bedroom with newly renovated full bath. Very large kitchen is fully equipped and has a spacious dine -in area with a greenhouse window. A small mudroom / laundry room opens onto the large covered back patio. Upstairs are some smaller bedrooms / office / storage areas, and a full bath. If you need parking spaces, there is ample room on side yards and front yard. Come take a look to appreciate this gem!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
