440 Coopers Hawk Drive | #25000335
About this property
Address
Features and Amenities
- Exterior
- Rain Gutters
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Floors
- Ceramic Tile, Carpet, Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup, Laundry Room
- Community Features
- Dog Park, Park, Pool, Trash, Walk/Jog Trails
- Interior Features
- Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Formal Living, Entrance Foyer, Great, Loft, In-Law Floorplan, Pantry, Separate Dining
- Utilities
- Dominion Energy, Dorchester Cnty Water and Sewer Dept
- Window Features
- Thermal Windows/Doors, ENERGY STAR Qualified Windows
- Style
- Traditional
- Other
- Central, Garden Tub/Shower, Walk-In Closet(s)
Description
This spacious home is located in the highly sought after The Ponds Subdivision. This neighborhood boasts of real Low Country Living with an 1830 restored farmhouse, an amenity center, pool, community garden, dog park, playgrounds, amphitheater, boat/kayak launch, miles of walkable trails, and a YMCA! This home has a wonderful gourmet kitchen, a lot of flex space and a large loft. There is a mother-in-law suite with a full bathroom. This home is 15 minutes to Volvo, 20 minute to Joint Base Charleston USN and USAF, 25 minutes to the USCG station, 30 minutes to downtown Charleston and 35 minutes to all beaches! if you like fresh water fishing you are only 20 minutes to Cypress Gardens, Bushy Park, and the Tail Race Canal, 30 minutes to Short Stay and Lake Moultrie.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
-
$649,900 $171/SqFt
-
$644,900 $170/SqFt
-
$643,900 $169/SqFt
-
$629,900 $166/SqFt
-
$619,900 $163/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
