Home Sales Market Trends | Check Your City’s Home (Real Estate) Sales Values
Charleston SC Real Estate Market Trends
Average price per square foot, and average sales price are the two largest indicators that both prospective buyers should look at as well as those considering selling their houses. If you are selling you want to make sure you’re trying to sell at the peak of the market, and if you’re a buyer vice versa, AND is the area you’re considering buying a good one? CHARLESTON, SC—(December 10, 2015) 1,029 homes sold in November in the region at a median price of $246,000 according to preliminary data released today by the Charleston Trident Association of Realtors® (CTAR). In November 2014, 987 homes sold at a median price of $222,067. Year-to-date data shows that sales volume is 14% ahead of where it was last year, with 14,758 sales through November 2015 and the regional median price has increased by 5.3%, currently $228,000. Through November 2014, 12,933 homes had sold at a median price of $216,352. Inventory has declined about 15% from 2014. There are currently 5,390 homes listed as “active” for sale in the Charleston Trident Multiple Listing Service (CTMLS).
Market Research Data
Here are current listing stats for Cities.
City | Min Price | Avg Price | Max Price | Min SQFT | Avg SQFT | Max SQFT | Min Built Year | Avg Built Year | Max Built Year | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Summerville | $25,000 | $433,234 | $15,000,000 | 0 | 2,162 | 5,761 | 1850 | 2013 | 2260 | 3,559 |
Isle of Palms | $33,999 | $2,050,351 | $7,500,000 | 0 | 2,427 | 7,349 | 1947 | 1992 | 2023 | 181 |
Moncks Corner | $10,000 | $395,257 | $8,800,000 | 600 | 2,205 | 8,280 | 1 | 2010 | 2023 | 842 |
Charleston | $36,500 | $856,916 | $16,500,000 | 0 | 2,007 | 10,021 | 1740 | 1978 | 2024 | 2,113 |
Johns Island | $59,900 | $735,407 | $9,900,000 | 0 | 2,397 | 9,551 | 1930 | 2013 | 2023 | 689 |
Mount Pleasant | $46,000 | $1,001,625 | $8,850,000 | 662 | 2,485 | 9,049 | 1926 | 2005 | 2024 | 1,260 |
Sullivans Island | $1,375,000 | $4,877,286 | $12,950,000 | 1,062 | 3,248 | 6,208 | 1898 | 1972 | 2024 | 35 |
Huger | $80,500 | $548,847 | $1,740,000 | 1,108 | 2,344 | 3,807 | 1960 | 2020 | 2023 | 169 |
Hanahan | $29,000 | $437,759 | $2,000,000 | 600 | 1,967 | 5,266 | 1945 | 1991 | 2023 | 180 |
Pineville | $10,000 | $131,806 | $375,000 | 1,248 | 1,776 | 2,965 | 1925 | 1983 | 2022 | 16 |
Daniel Island | $275,000 | $1,865,536 | $6,995,000 | 638 | 3,187 | 6,816 | 2001 | 2014 | 2024 | 56 |
Allendale | $10,000 | $118,723 | $275,000 | 895 | 1,726 | 3,502 | 1952 | 1967 | 1985 | 4 |
Summerton | $10,000 | $293,519 | $1,200,000 | 884 | 1,761 | 3,402 | 1895 | 1988 | 2022 | 52 |
North Charleston | $25,000 | $349,044 | $2,700,000 | 375 | 1,679 | 5,000 | 1080 | 1988 | 2023 | 968 |
Dewees Island | $14,999 | $520,148 | $2,690,000 | 2,274 | 3,027 | 4,325 | 1994 | 2004 | 2023 | 25 |
Ravenel | $22,500 | $626,993 | $5,625,000 | 884 | 2,423 | 5,368 | 1940 | 2013 | 2023 | 96 |
Bamberg | $37,500 | $198,736 | $365,000 | 1,072 | 1,821 | 4,300 | 1930 | 1959 | 1993 | 11 |
Goose Creek | $24,000 | $309,507 | $1,775,000 | 925 | 1,736 | 8,000 | 1951 | 1994 | 2023 | 550 |
Ridgeville | $26,000 | $612,278 | $19,875,000 | 800 | 2,304 | 3,834 | 1940 | 2009 | 2023 | 130 |
Saint George | $16,000 | $225,264 | $1,300,000 | 795 | 1,841 | 3,892 | 1922 | 1986 | 2023 | 90 |
Kiawah Island | $110,500 | $1,423,163 | $4,395,000 | 571 | 2,205 | 5,011 | 1976 | 1992 | 2023 | 84 |
Walterboro | $8,000 | $267,129 | $4,995,000 | 616 | 1,798 | 4,755 | 1850 | 1979 | 2023 | 226 |
Harleyville | $47,500 | $362,262 | $2,800,000 | 661 | 2,032 | 5,181 | 1855 | 1979 | 2020 | 24 |
Edisto Beach | $83,000 | $855,041 | $2,000,000 | 708 | 2,068 | 3,500 | 1940 | 1989 | 2023 | 30 |
Eutawville | $35,000 | $281,069 | $1,125,000 | 784 | 1,874 | 4,554 | 1828 | 1983 | 2022 | 36 |
Seabrook Island | $64,750 | $1,022,068 | $5,322,000 | 0 | 1,945 | 6,390 | 1974 | 1991 | 2023 | 121 |
Folly Beach | $21,000 | $1,298,058 | $5,995,000 | 0 | 1,412 | 4,500 | 1932 | 1996 | 2023 | 79 |
Hollywood | $20,000 | $720,794 | $8,500,000 | 548 | 3,168 | 26,450 | 1922 | 2009 | 2023 | 116 |
Reevesville | $11,500 | $328,536 | $1,499,900 | 896 | 2,130 | 4,717 | 1890 | 1975 | 2022 | 11 |
Manning | $8,500 | $263,175 | $750,000 | 672 | 1,930 | 4,265 | 1939 | 1999 | 2022 | 88 |
Saint Stephen | $18,990 | $227,941 | $1,399,000 | 1,008 | 1,810 | 3,712 | 1940 | 1994 | 2023 | 70 |
Ruffin | $45,000 | $262,794 | $595,000 | 924 | 1,874 | 3,793 | 1860 | 1981 | 2017 | 16 |
Lexington | $259,900 | $259,900 | $259,900 | 2,314 | 2,314 | 2,314 | 2010 | 2010 | 2010 | 1 |
Dorchester | $40,000 | $304,397 | $800,000 | 831 | 1,732 | 2,835 | 1885 | 1994 | 2022 | 29 |
Elloree | $20,000 | $304,005 | $2,400,000 | 0 | 1,894 | 3,368 | 1920 | 1998 | 2022 | 46 |
Saint Matthews | $13,400 | $54,407 | $199,900 | 1,000 | 1,300 | 1,600 | 1920 | 1965 | 2007 | 14 |
Islandton | $64,000 | $262,600 | $375,000 | 1,800 | 2,276 | 2,639 | 1983 | 1993 | 2009 | 5 |
Awendaw | $149,900 | $880,578 | $2,750,000 | 1,256 | 2,761 | 3,955 | 1963 | 2013 | 2023 | 51 |
Bowman | $20,000 | $322,267 | $1,395,000 | 735 | 2,059 | 3,636 | 1956 | 1984 | 2021 | 15 |
Branchville | $20,000 | $318,167 | $1,199,000 | 1,100 | 1,870 | 2,742 | 1964 | 1993 | 2020 | 12 |
Cottageville | $26,000 | $283,440 | $1,700,000 | 600 | 1,798 | 4,087 | 1840 | 1988 | 2022 | 49 |
Orangeburg | $7,500 | $204,577 | $905,000 | 682 | 2,107 | 5,400 | 1860 | 1990 | 2536 | 54 |
Round O | $55,000 | $338,100 | $1,568,000 | 720 | 1,971 | 3,388 | 1940 | 1986 | 2023 | 23 |
Bonneau | $9,990 | $315,953 | $2,875,000 | 744 | 1,792 | 3,950 | 1942 | 1994 | 2023 | 79 |
McClellanville | $65,000 | $680,308 | $5,250,000 | 1,333 | 2,480 | 5,620 | 1950 | 2003 | 2023 | 49 |
James Island | $210,000 | $530,883 | $1,599,900 | 691 | 1,486 | 2,164 | 1960 | 1986 | 2019 | 18 |
Greenwood | $269,000 | $339,000 | $409,000 | 1,700 | 2,020 | 2,340 | 2000 | 2011 | 2022 | 2 |
Ladson | $69,999 | $310,622 | $1,250,000 | 572 | 1,741 | 3,555 | 1936 | 1999 | 2023 | 339 |
Cross | $15,200 | $318,913 | $4,800,000 | 924 | 1,814 | 3,216 | 1880 | 1997 | 2023 | 70 |
Chester | $59,000 | $169,500 | $280,000 | 2,172 | 2,714 | 3,256 | 1234 | 1571 | 1907 | 2 |
Saint Helena Island | $40,000 | $394,242 | $1,500,000 | 1,180 | 1,489 | 2,475 | 1945 | 1991 | 2020 | 12 |
Santee | $34,000 | $294,743 | $1,495,000 | 480 | 2,077 | 4,195 | 1963 | 2009 | 2023 | 103 |
Salters | $285,000 | $692,500 | $1,100,000 | 1,674 | 2,702 | 3,730 | 1830 | 1895 | 1959 | 2 |
Kingstree | $25,000 | $171,286 | $299,000 | 672 | 1,898 | 3,729 | 1928 | 1962 | 1995 | 14 |
Lincolnville | $275,000 | $275,000 | $275,000 | 1,482 | 1,482 | 1,482 | 2022 | 2022 | 2022 | 1 |
Aiken | $80,850 | $741,268 | $2,750,000 | 1,160 | 2,990 | 9,075 | 1920 | 1976 | 2018 | 19 |
Wadmalaw Island | $110,000 | $983,508 | $3,950,000 | 904 | 2,943 | 6,221 | 1850 | 1996 | 2024 | 33 |
Salem | $525,000 | $525,000 | $525,000 | 3,200 | 3,200 | 3,200 | 1988 | 1988 | 1988 | 1 |
Edisto Island | $49,000 | $660,259 | $3,600,000 | 361 | 1,803 | 6,796 | 1934 | 1993 | 2022 | 85 |
Wando | $250,000 | $686,630 | $5,499,999 | 1,080 | 1,991 | 3,209 | 1997 | 2011 | 2023 | 47 |
Holly Hill | $15,000 | $232,420 | $1,125,000 | 1,064 | 1,894 | 3,629 | 1907 | 1985 | 2022 | 46 |
Beaufort | $21,000 | $372,576 | $1,300,000 | 1,034 | 1,756 | 2,665 | 1955 | 1993 | 2021 | 17 |
Cope | $46,000 | $161,633 | $249,900 | 780 | 988 | 1,196 | 1950 | 1962 | 1974 | 3 |
Gaston | $65,000 | $222,000 | $359,000 | 1,568 | 1,988 | 2,319 | 1930 | 1990 | 2022 | 4 |
Olanta | $165,000 | $367,500 | $570,000 | 1,269 | 1,796 | 2,323 | 1930 | 1949 | 1968 | 2 |
Jacksonboro | $89,000 | $213,219 | $375,000 | 1,404 | 1,404 | 1,404 | 1976 | 1976 | 1976 | 5 |
North Myrtle Beach | $210,000 | $471,333 | $875,000 | 1,360 | 1,705 | 2,100 | 1976 | 1997 | 2009 | 3 |
Abeville | $94,900 | $99,950 | $105,000 | 980 | 1,174 | 1,367 | 1910 | 1934 | 1957 | 2 |
Smoaks | $25,000 | $365,280 | $1,600,000 | 1,102 | 2,722 | 6,484 | 1916 | 1969 | 2006 | 10 |
Hampton | $18,000 | $232,815 | $430,000 | 1,227 | 2,008 | 2,971 | 1951 | 1981 | 2005 | 13 |
Greeleyville | $14,000 | $208,557 | $595,000 | 1,040 | 2,770 | 4,500 | 1905 | 1959 | 2013 | 7 |
Cordesville | $50,000 | $239,129 | $410,000 | 1,546 | 1,655 | 1,792 | 1970 | 1987 | 2009 | 7 |
Scranton | $585,000 | $585,000 | $585,000 | 2,542 | 2,542 | 2,542 | 2002 | 2002 | 2002 | 1 |
Hemingway | $30,000 | $30,000 | $30,000 | 1,862 | 1,862 | 1,862 | 1969 | 1969 | 1969 | 1 |
Yemassee | $9,000 | $200,188 | $749,000 | 822 | 1,422 | 2,200 | 1964 | 1995 | 2023 | 16 |
Columbia | $20,000 | $146,544 | $310,000 | 1,420 | 1,929 | 2,442 | 1955 | 1992 | 2020 | 9 |
Yonges Island | $1,050,000 | $1,050,000 | $1,050,000 | 1,823 | 1,823 | 1,823 | 2016 | 2016 | 2016 | 1 |
Pinopolis | $23,400 | $305,207 | $750,000 | 672 | 2,233 | 3,485 | 1960 | 1979 | 2000 | 12 |
Newberry | $220,185 | $220,185 | $220,185 | 1,859 | 1,859 | 1,859 | 1941 | 1941 | 1941 | 1 |
Meggett | $115,000 | $757,244 | $3,700,000 | 1,935 | 4,306 | 12,776 | 1952 | 1984 | 2004 | 17 |
Georgetown | $79,900 | $694,080 | $4,449,000 | 1,264 | 1,502 | 1,900 | 1945 | 1961 | 1984 | 10 |
Adams Run | $27,500 | $220,519 | $625,000 | 1,232 | 2,003 | 2,673 | 1965 | 1997 | 2021 | 26 |
Patrick | $70,000 | $70,000 | $70,000 | 0 | 0 | 0 | 1 | |||
Okatie | $32,995 | $2,804,332 | $8,000,000 | 6,130 | 6,130 | 6,130 | 2002 | 2002 | 2002 | 3 |
Jamestown | $80,000 | $300,938 | $650,000 | 1,440 | 1,603 | 1,800 | 1960 | 1992 | 2017 | 8 |
Green Pond | $17,000 | $195,333 | $667,000 | 927 | 1,592 | 2,779 | 1945 | 1984 | 2004 | 12 |
Johnsonville | $300,000 | $900,000 | $1,500,000 | 0 | 0 | 0 | 2 | |||
Seabrook | $25,000 | $1,007,701 | $8,172,023 | 2,405 | 2,940 | 3,474 | 2013 | 2018 | 2023 | 18 |
Myrtle Beach | $115,000 | $417,507 | $712,540 | 1,248 | 2,191 | 3,500 | 1983 | 1999 | 2023 | 6 |
Alvin | $7,500 | $126,000 | $325,000 | 0 | 0 | 0 | 3 | |||
Pawleys Island | $155,000 | $1,397,619 | $7,500,000 | 1,126 | 3,036 | 6,523 | 1855 | 1990 | 2023 | 14 |
Wagener | $1,110,000 | $1,205,000 | $1,300,000 | 1,446 | 1,446 | 1,446 | 2007 | 2007 | 2007 | 2 |
North | $60,000 | $92,000 | $146,000 | 1,712 | 1,712 | 1,712 | 1957 | 1957 | 1957 | 3 |
Hodges | $75,000 | $75,000 | $75,000 | 0 | 0 | 0 | 1 | |||
Neeses | $75,000 | $85,500 | $96,000 | 0 | 0 | 0 | 2 | |||
Prosperity | $145,500 | $363,333 | $799,000 | 1,797 | 1,797 | 1,797 | 1989 | 1989 | 1989 | 3 |
North Augusta | $225,000 | $262,500 | $300,000 | 2,019 | 2,019 | 2,019 | 1967 | 1967 | 1967 | 2 |
Knightsville | $160,000 | $199,000 | $238,000 | 899 | 899 | 899 | 1986 | 1986 | 1986 | 2 |
Sumter | $20,000 | $60,750 | $110,000 | 1,060 | 1,472 | 1,883 | 1942 | 1946 | 1950 | 4 |
Florence | $215,000 | $223,450 | $231,900 | 1,599 | 1,599 | 1,599 | 2004 | 2014 | 2023 | 2 |
Inman | $251,000 | $318,667 | $410,000 | 1,528 | 1,797 | 2,214 | 1922 | 1981 | 2022 | 3 |
Ehrhardt | $225,000 | $267,000 | $309,000 | 1,760 | 1,908 | 2,057 | 1998 | 2003 | 2008 | 2 |
Olar | $99,900 | $99,900 | $99,900 | 0 | 0 | 0 | 1 | |||
Cordova | $19,990 | $94,995 | $170,000 | 1,404 | 1,404 | 1,404 | 1967 | 1967 | 1967 | 2 |
Blythewood | $39,900 | $39,900 | $39,900 | 0 | 0 | 0 | 1 | |||
Varnville | $66,500 | $123,156 | $230,000 | 1,129 | 2,394 | 5,552 | 1930 | 1969 | 2013 | 9 |
Johnston | $89,000 | $89,000 | $89,000 | 2,020 | 2,020 | 2,020 | 1950 | 1950 | 1950 | 1 |
Spartanburg | $45,000 | $45,000 | $45,000 | 2,641 | 2,641 | 2,641 | 1938 | 1938 | 1938 | 1 |
Bluffton | $349,500 | $794,680 | $2,250,000 | 1,341 | 2,238 | 2,972 | 2007 | 2012 | 2019 | 5 |
Batesburg-Leesville | $99,900 | $449,450 | $799,000 | 2,834 | 2,834 | 2,834 | 2022 | 2022 | 2022 | 2 |
Conway | $49,999 | $152,500 | $255,000 | 1,720 | 1,720 | 1,720 | 2008 | 2008 | 2008 | 2 |
Greer | $289,999 | $331,666 | $380,000 | 1,603 | 1,852 | 2,100 | 1981 | 2002 | 2022 | 3 |
Springfield | $339,000 | $339,000 | $339,000 | 3,900 | 3,900 | 3,900 | 1909 | 1909 | 1909 | 1 |
Fairfax | $159,900 | $159,900 | $159,900 | 1,244 | 1,244 | 1,244 | 1965 | 1965 | 1965 | 1 |
Livingston | $589,900 | $589,900 | $589,900 | 3,200 | 3,200 | 3,200 | 1991 | 1991 | 1991 | 1 |
Chapin | $537,000 | $537,000 | $537,000 | 2,143 | 2,143 | 2,143 | 2020 | 2020 | 2020 | 1 |
Ridgeland | $599,900 | $599,900 | $599,900 | 0 | 0 | 0 | 1 | |||
Winnsboro | $200,000 | $200,000 | $200,000 | 1,926 | 1,926 | 1,926 | 1972 | 1972 | 1972 | 1 |
Vance | $28,900 | $156,380 | $275,000 | 1,209 | 1,608 | 2,280 | 1950 | 1980 | 2022 | 5 |
Andrews | $55,000 | $186,600 | $325,000 | 1,285 | 2,137 | 3,359 | 1938 | 1957 | 1973 | 5 |
Rock Hill | $45,000 | $45,000 | $45,000 | 0 | 0 | 0 | 1 | |||
Estill | $49,000 | $127,967 | $265,000 | 1,088 | 1,950 | 3,260 | 1955 | 1968 | 1978 | 3 |
Moore | $65,000 | $65,000 | $65,000 | 1,434 | 1,434 | 1,434 | 1971 | 1971 | 1971 | 1 |
Lake City | $10,000 | $15,000 | $20,000 | 0 | 0 | 0 | 2 | |||
Ridge Spring | $840,000 | $6,500,000 | $12,160,000 | 3,271 | 3,336 | 3,400 | 1989 | 1990 | 1991 | 2 |
Coosawhatchie | $130,000 | $130,000 | $130,000 | 0 | 0 | 0 | 1 | |||
Travelers Rest | $22,999 | $25,499 | $27,999 | 0 | 0 | 0 | 2 | |||
Lodge | $240,500 | $240,500 | $240,500 | 1,900 | 1,900 | 1,900 | 1953 | 1953 | 1953 | 1 |
Brunson | $185,000 | $185,000 | $185,000 | 1,166 | 1,166 | 1,166 | 2010 | 2010 | 2010 | 1 |
Cainhoy | $325,000 | $325,000 | $325,000 | 0 | 0 | 0 | 1 | |||
Anderson | $73,999 | $73,999 | $73,999 | 0 | 0 | 0 | 1 | |||
Fountain Inn | $334,500 | $334,500 | $334,500 | 2,250 | 2,250 | 2,250 | 2250 | 2250 | 2250 | 1 |
Waterloo | $35,000 | $35,000 | $35,000 | 0 | 0 | 0 | 1 | |||
Marion | $20,000 | $96,500 | $173,000 | 1,450 | 1,450 | 1,450 | 2003 | 2003 | 2003 | 2 |
Gadsden | $20,999 | $20,999 | $20,999 | 0 | 0 | 0 | 1 | |||
Rockville | $275,000 | $275,000 | $275,000 | 0 | 0 | 0 | 1 | |||
Camden | $240,000 | $300,000 | $360,000 | 1,542 | 2,047 | 2,552 | 2006 | 2011 | 2016 | 2 |
West Columbia | $159,000 | $161,950 | $164,900 | 1,498 | 1,498 | 1,499 | 1957 | 1961 | 1965 | 2 |
Turbeville | $55,500 | $55,500 | $55,500 | 0 | 0 | 0 | 1 | |||
Denmark | $55,000 | $109,250 | $175,000 | 850 | 1,669 | 2,425 | 1921 | 1966 | 2004 | 4 |
Hardeeville | $160,000 | $385,000 | $610,000 | 2,199 | 2,199 | 2,199 | 2022 | 2022 | 2022 | 2 |
Lane | $2,544,945 | $2,544,945 | $2,544,945 | 0 | 0 | 0 | 1 | |||
Hartsville | $150,000 | $274,950 | $399,900 | 3,073 | 3,073 | 3,073 | 1966 | 1966 | 1966 | 2 |
Elgin | $370,000 | $2,182,500 | $3,995,000 | 2,251 | 9,740 | 17,228 | 2002 | 2005 | 2007 | 2 |
Landrum | $22,999 | $29,499 | $35,999 | 0 | 0 | 0 | 2 | |||
Norway | $449,000 | $449,000 | $449,000 | 2,341 | 2,341 | 2,341 | 2007 | 2007 | 2007 | 1 |
Clover | $147,999 | $147,999 | $147,999 | 0 | 0 | 0 | 1 | |||
Cameron | $118,000 | $208,500 | $299,000 | 1,550 | 2,370 | 3,189 | 1920 | 1925 | 1930 | 2 |
Lamar | $175,000 | $175,000 | $175,000 | 1,752 | 1,752 | 1,752 | 1952 | 1952 | 1952 | 1 |
Westminster | $60,000 | $60,000 | $60,000 | 0 | 0 | 0 | 1 | |||
Darlington | $245,000 | $245,000 | $245,000 | 2,508 | 2,508 | 2,508 | 1978 | 1978 | 1978 | 1 |
Sharon | $590,000 | $590,000 | $590,000 | 5,208 | 5,208 | 5,208 | 2007 | 2007 | 2007 | 1 |
Bishopville | $114,000 | $114,000 | $114,000 | 1,163 | 1,163 | 1,163 | 1962 | 1962 | 1962 | 1 |
Furman | $329,900 | $329,900 | $329,900 | 2,367 | 2,367 | 2,367 | 1880 | 1880 | 1880 | 1 |
Fripp Island | $1,350,000 | $1,350,000 | $1,350,000 | 2,690 | 2,690 | 2,690 | 1976 | 1976 | 1976 | 1 |
Williston | $289,000 | $289,000 | $289,000 | 1,600 | 1,600 | 1,600 | 1999 | 1999 | 1999 | 1 |
Barnwell | $189,900 | $189,900 | $189,900 | 1,600 | 1,600 | 1,600 | 1980 | 1980 | 1980 | 1 |
Woodruff | $95,000 | $95,000 | $95,000 | 1,284 | 1,284 | 1,284 | 1928 | 1928 | 1928 | 1 |
Lake Wylie | $250,000 | $250,000 | $250,000 | 1,135 | 1,135 | 1,135 | 2003 | 2003 | 2003 | 1 |
Here are current listing stats for Condos.
Subdivision | min Price | Avg Price | Max Price | Min SQFT | Avg SQFT | Max SQFT | Min Built Year | Avg Built Year | Max Built Year | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Ashley House | $275,000 | $366,606 | $450,000 | 580 | 871 | 1,086 | 1965 | 1965 | 1965 | 8 |
Greenslake Condominiums | $75,000 | $155,967 | $200,000 | 1,070 | 1,192 | 1,460 | 1980 | 1988 | 2009 | 15 |
Wild Dunes | $480,000 | $1,121,476 | $2,785,000 | 725 | 1,366 | 2,338 | 1979 | 1992 | 2007 | 21 |
Pavilion Watch | $985,000 | $985,000 | $985,000 | 1,352 | 1,352 | 1,352 | 2004 | 2004 | 2004 | 1 |
Dockside | $499,500 | $795,730 | $1,550,000 | 1,121 | 1,497 | 2,541 | 1977 | 1978 | 1981 | 10 |
Spinnaker Beachouse | $675,000 | $675,000 | $675,000 | 1,208 | 1,208 | 1,208 | 1978 | 1978 | 1978 | 1 |
Shadowmoss | $339,900 | $402,410 | $545,000 | 1,785 | 1,868 | 1,975 | 2007 | 2020 | 2022 | 10 |
Osprey Cove | $278,000 | $278,000 | $278,000 | 1,584 | 1,584 | 1,584 | 2002 | 2002 | 2002 | 1 |
Seascape Villas | $1,075,000 | $1,362,500 | $1,650,000 | 1,668 | 1,672 | 1,675 | 1979 | 1982 | 1985 | 2 |
Daniel Island | $275,000 | $856,140 | $3,295,000 | 638 | 1,621 | 3,120 | 2000 | 2010 | 2024 | 25 |
One Vendue Range | $1,125,000 | $1,381,667 | $1,795,000 | 1,342 | 1,449 | 1,664 | 2002 | 2003 | 2003 | 3 |
Regatta On James Island | $210,000 | $252,083 | $307,000 | 663 | 795 | 990 | 2006 | 2006 | 2006 | 6 |
Long Grove at Seaside Farms | $270,000 | $353,667 | $448,000 | 786 | 956 | 1,197 | 1999 | 1999 | 1999 | 6 |
Tides Condominiums | $800,000 | $1,681,286 | $3,500,000 | 1,116 | 2,001 | 2,472 | 2007 | 2008 | 2008 | 7 |
Ashleytowne Village | $176,900 | $212,975 | $250,000 | 925 | 1,034 | 1,072 | 1983 | 1984 | 1984 | 4 |
Village Oaks of Mt Pleasant | $320,000 | $321,750 | $323,500 | 960 | 960 | 960 | 1979 | 1979 | 1979 | 2 |
Long Grove | $269,990 | $339,999 | $395,000 | 786 | 1,016 | 1,200 | 1999 | 2000 | 2004 | 8 |
Kiawah Island | $479,500 | $816,411 | $1,695,000 | 571 | 1,033 | 1,617 | 1977 | 1983 | 1987 | 19 |
Marsh Winds | $625,000 | $625,000 | $625,000 | 1,392 | 1,392 | 1,392 | 2004 | 2004 | 2004 | 1 |
Ballards Pointe | $289,000 | $292,000 | $295,000 | 1,526 | 1,531 | 1,536 | 2005 | 2005 | 2005 | 2 |
Marsh Harbor | $850,000 | $1,200,000 | $1,550,000 | 1,390 | 1,638 | 1,886 | 1985 | 1986 | 1986 | 2 |
Gadsdenboro | $525,000 | $1,038,083 | $1,995,000 | 747 | 1,350 | 2,524 | 2000 | 2014 | 2018 | 6 |
Courtland Square | $77,000 | $90,500 | $98,500 | 794 | 794 | 795 | 1966 | 1966 | 1966 | 3 |
Seabrook Island | $240,000 | $572,079 | $1,895,000 | 708 | 1,030 | 1,834 | 1974 | 1983 | 2015 | 21 |
The Savannah | $194,000 | $206,466 | $218,932 | 1,066 | 1,066 | 1,066 | 1969 | 1969 | 1969 | 2 |
Pier View | $385,000 | $485,500 | $669,000 | 1,167 | 1,353 | 1,724 | 2006 | 2007 | 2008 | 3 |
French Quarter | $485,000 | $1,362,992 | $3,415,000 | 481 | 1,414 | 2,974 | 1819 | 1964 | 2024 | 12 |
Marshview Villas | $459,000 | $486,333 | $525,000 | 1,064 | 1,143 | 1,300 | 1988 | 1988 | 1988 | 3 |
Midland Terrace | $144,000 | $179,780 | $205,000 | 810 | 905 | 950 | 2001 | 2001 | 2001 | 5 |
Indigo Hall at Hope Plantation | $312,500 | $364,875 | $405,000 | 1,187 | 1,187 | 1,187 | 2005 | 2005 | 2005 | 4 |
Radcliffeborough | $550,000 | $836,667 | $1,010,000 | 1,100 | 1,432 | 1,747 | 1986 | 1999 | 2007 | 3 |
Harleston Village | $448,500 | $805,550 | $1,400,000 | 680 | 1,236 | 2,159 | 1840 | 1884 | 1997 | 10 |
Beresford Commons | $324,500 | $324,500 | $324,500 | 1,314 | 1,314 | 1,314 | 2006 | 2006 | 2006 | 1 |
Carolina Cove | $200,000 | $231,000 | $250,000 | 868 | 1,065 | 1,378 | 1973 | 1973 | 1973 | 5 |
Limehouse Villas | $265,000 | $265,000 | $265,000 | 1,360 | 1,360 | 1,360 | 2006 | 2006 | 2006 | 1 |
Fairmont Villas | $347,000 | $347,000 | $347,000 | 878 | 878 | 878 | 1977 | 1977 | 1977 | 1 |
Concord West of The Ashley | $241,000 | $288,500 | $347,100 | 621 | 874 | 1,221 | 1999 | 1999 | 1999 | 13 |
The Colony at Heron Reserve | $250,000 | $272,500 | $285,000 | 1,136 | 1,194 | 1,347 | 2006 | 2006 | 2006 | 4 |
Snee Farm | $425,000 | $510,944 | $674,500 | 1,047 | 1,992 | 2,788 | 1974 | 1978 | 1982 | 9 |
The Meridian | $277,000 | $310,600 | $350,000 | 898 | 1,074 | 1,329 | 1993 | 1993 | 1993 | 5 |
Mira Vista | $250,000 | $326,545 | $370,000 | 779 | 984 | 1,120 | 2001 | 2001 | 2001 | 11 |
Bee Street Lofts | $366,000 | $532,950 | $895,000 | 806 | 1,142 | 2,053 | 2007 | 2007 | 2007 | 10 |
The Park at Rivers Edge | $160,000 | $192,556 | $215,000 | 808 | 920 | 958 | 1984 | 1985 | 1986 | 9 |
Hidden Cove | $88,000 | $147,180 | $179,900 | 602 | 989 | 1,140 | 1985 | 1998 | 2007 | 5 |
Otranto Station | $155,000 | $175,380 | $200,000 | 1,012 | 1,088 | 1,352 | 1970 | 1970 | 1970 | 5 |
Ocean Ridge | $288,000 | $357,350 | $470,000 | 672 | 918 | 1,229 | 1980 | 1984 | 1988 | 4 |
Mariners Cay | $320,000 | $509,667 | $699,000 | 842 | 1,144 | 1,340 | 1982 | 1983 | 1984 | 3 |
Carolina Park | $498,946 | $568,327 | $615,000 | 1,437 | 1,978 | 2,241 | 2022 | 2022 | 2022 | 8 |
Palmetto Pointe | $1,000,000 | $1,076,667 | $1,150,000 | 1,738 | 1,799 | 1,917 | 2007 | 2007 | 2007 | 3 |
Bee Street Condominiums | $545,000 | $687,500 | $830,000 | 1,609 | 1,609 | 1,609 | 2007 | 2007 | 2007 | 2 |
Willow Oaks | $255,745 | $273,129 | $289,900 | 1,430 | 1,476 | 1,526 | 2005 | 2005 | 2007 | 5 |
Bay Club Sea Lofts | $277,000 | $365,150 | $440,000 | 800 | 933 | 1,000 | 1987 | 1987 | 1987 | 6 |
Wild Dunes Resort | $440,000 | $1,550,778 | $3,225,000 | 708 | 1,634 | 2,533 | 1979 | 1995 | 2007 | 9 |
Seagate | $279,000 | $345,143 | $450,000 | 1,001 | 1,133 | 1,321 | 1987 | 1998 | 2004 | 7 |
Elliotborough | $495,000 | $837,450 | $1,179,900 | 800 | 858 | 916 | 1895 | 1949 | 2003 | 2 |
Village Creek | $315,000 | $351,250 | $370,000 | 1,060 | 1,076 | 1,125 | 1981 | 1981 | 1982 | 4 |
Ballards Pointe II | $239,000 | $257,000 | $275,000 | 1,298 | 1,494 | 1,689 | 2005 | 2005 | 2005 | 2 |
South of Broad | $715,000 | $1,307,656 | $1,999,000 | 1,334 | 1,723 | 2,763 | 1820 | 1906 | 1980 | 9 |
East Bridge Town Lofts | $275,000 | $316,000 | $355,000 | 825 | 961 | 1,050 | 1986 | 1986 | 1986 | 5 |
Mepkin Place | $192,000 | $192,000 | $192,000 | 958 | 958 | 958 | 1975 | 1975 | 1975 | 1 |
