Home Sales Market Trends | Check Your City’s Home (Real Estate) Sales Values
Charleston SC Real Estate Market Trends
Average price per square foot, and average sales price are the two largest indicators that both prospective buyers should look at as well as those considering selling their houses. If you are selling you want to make sure you’re trying to sell at the peak of the market, and if you’re a buyer vice versa, AND is the area you’re considering buying a good one? CHARLESTON, SC—(December 10, 2015) 1,029 homes sold in November in the region at a median price of $246,000 according to preliminary data released today by the Charleston Trident Association of Realtors® (CTAR). In November 2014, 987 homes sold at a median price of $222,067. Year-to-date data shows that sales volume is 14% ahead of where it was last year, with 14,758 sales through November 2015 and the regional median price has increased by 5.3%, currently $228,000. Through November 2014, 12,933 homes had sold at a median price of $216,352. Inventory has declined about 15% from 2014. There are currently 5,390 homes listed as “active” for sale in the Charleston Trident Multiple Listing Service (CTMLS).
Market Research Data
Here are current listing stats for Cities.
City | Min Price | Avg Price | Max Price | Min SQFT | Avg SQFT | Max SQFT | Min Built Year | Avg Built Year | Max Built Year | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Adams Run | $17,000 | $168,601 | $910,000 | 0 | 1,952 | 5,924 | 1930 | 1989 | 2018 | 51 |
Aiken | $75,500 | $503,671 | $1,700,000 | 1,213 | 3,033 | 6,704 | 1880 | 1967 | 2011 | 21 |
Alcolu | $105,000 | $177,500 | $250,000 | 1,075 | 2,555 | 4,035 | 1973 | 1991 | 2008 | 2 |
Allendale | $24,000 | $644,400 | $3,950,000 | 858 | 1,898 | 3,823 | 1955 | 1987 | 2010 | 7 |
Andrews | $135,000 | $592,500 | $1,050,000 | 1,900 | 1,900 | 1,900 | 1956 | 1956 | 1956 | 2 |
Awendaw | $16,000 | $518,691 | $2,450,000 | 864 | 2,829 | 6,280 | 1960 | 2004 | 2021 | 151 |
Bamberg | $49,900 | $225,700 | $725,000 | 1,150 | 1,964 | 5,200 | 1905 | 1973 | 1996 | 8 |
Beaufort | $34,000 | $305,858 | $775,000 | 936 | 2,040 | 3,264 | 1949 | 1997 | 2019 | 20 |
Beech Island | $198,000 | $198,000 | $198,000 | 1,831 | 1,831 | 1,831 | 2015 | 2015 | 2015 | 1 |
Bennettsville | $27,900 | $27,900 | $27,900 | 0 | 0 | 0 | 1965 | 1965 | 1965 | 1 |
Blackville | $550,000 | $550,000 | $550,000 | 0 | 0 | 0 | 1 | |||
Bluffton | $60,000 | $690,414 | $2,900,000 | 1,139 | 1,852 | 2,471 | 2000 | 2006 | 2017 | 7 |
Blythewood | $34,000 | $942,000 | $1,850,000 | 4,302 | 4,302 | 4,302 | 1788 | 1788 | 1788 | 2 |
Boiling Springs | $179,000 | $179,000 | $179,000 | 1,431 | 1,431 | 1,431 | 2000 | 2000 | 2000 | 1 |
Bonneau | $8,000 | $210,609 | $1,850,000 | 900 | 1,785 | 3,884 | 1946 | 1991 | 2021 | 119 |
Bowman | $4,995 | $144,335 | $700,000 | 1,040 | 2,200 | 3,285 | 1950 | 1982 | 2016 | 14 |
Branchville | $12,000 | $210,736 | $1,200,000 | 1,541 | 1,541 | 1,541 | 1959 | 1959 | 1959 | 11 |
Brunson | $40,000 | $95,822 | $140,730 | 1,677 | 2,226 | 3,503 | 1943 | 1979 | 2008 | 6 |
Cades | $1,075,000 | $1,075,000 | $1,075,000 | 0 | 0 | 0 | 1 | |||
Cainhoy | $325,000 | $744,500 | $1,164,000 | 0 | 0 | 0 | 2 | |||
Camden | $39,000 | $39,000 | $39,000 | 2,228 | 2,228 | 2,228 | 1980 | 1980 | 1980 | 1 |
Cameron | $144,900 | $204,100 | $304,900 | 1,630 | 2,663 | 4,437 | 1910 | 1973 | 2018 | 3 |
Chapin | $690,000 | $690,000 | $690,000 | 2,780 | 2,780 | 2,780 | 1970 | 1970 | 1970 | 1 |
Charleston | $15,000 | $529,866 | $11,500,000 | 0 | 1,955 | 17,142 | 1977 | 3113 | 7,109 | |
Cheraw | $20,000 | $20,000 | $20,000 | 0 | 0 | 0 | 1 | |||
Clover | $175,000 | $1,185,000 | $2,195,000 | 2,280 | 4,080 | 5,880 | 1910 | 1963 | 2015 | 2 |
Columbia | $15,000 | $110,463 | $165,900 | 993 | 1,132 | 1,360 | 1940 | 1968 | 1999 | 8 |
Conway | $39,000 | $39,000 | $39,000 | 1,100 | 1,100 | 1,100 | 1988 | 1988 | 1988 | 1 |
Cope | $46,000 | $158,300 | $324,900 | 1,272 | 1,272 | 1,272 | 1997 | 1997 | 1997 | 3 |
Cordesville | $24,900 | $186,958 | $500,000 | 924 | 1,799 | 3,000 | 1970 | 1990 | 2016 | 19 |
Cordova | $120,000 | $182,656 | $249,000 | 1,356 | 2,113 | 2,812 | 1969 | 1985 | 2007 | 8 |
Cottageville | $8,100 | $187,983 | $1,395,000 | 656 | 1,847 | 5,536 | 1840 | 1989 | 2019 | 81 |
Cross | $12,000 | $115,990 | $550,000 | 600 | 1,694 | 2,754 | 1945 | 1993 | 2020 | 103 |
Daniel Island | $49,500 | $996,176 | $3,650,000 | 640 | 3,207 | 7,722 | 1999 | 2009 | 2022 | 122 |
Daufuskie Island | $34,000 | $34,000 | $34,000 | 0 | 0 | 0 | 1 | |||
Denmark | $127,000 | $136,000 | $145,000 | 1,908 | 1,908 | 1,908 | 1986 | 1988 | 1989 | 2 |
Dewees Island | $30,000 | $549,339 | $1,999,000 | 2,338 | 3,009 | 4,602 | 1979 | 2000 | 2022 | 27 |
Dorchester | $25,000 | $214,269 | $1,015,980 | 924 | 2,043 | 3,864 | 1950 | 1997 | 2020 | 49 |
Early Branch | $95,000 | $138,167 | $200,000 | 1,512 | 1,512 | 1,512 | 1995 | 1995 | 1995 | 3 |
Eastover | $399,500 | $399,500 | $399,500 | 0 | 0 | 0 | 1 | |||
Edgefield | $799,900 | $1,131,633 | $1,600,000 | 4,300 | 5,417 | 7,000 | 1775 | 1898 | 1960 | 3 |
Edisto | $39,900 | $39,900 | $39,900 | 0 | 0 | 0 | 1 | |||
Edisto Beach | $67,500 | $366,169 | $1,480,000 | 361 | 1,750 | 3,780 | 1920 | 1987 | 2014 | 105 |
Edisto Island | $29,000 | $408,291 | $3,775,000 | 530 | 2,103 | 10,712 | 1803 | 1991 | 2020 | 362 |
Effingham | $57,200 | $57,200 | $57,200 | 0 | 0 | 0 | 1 | |||
Ehrhardt | $66,000 | $172,000 | $375,000 | 855 | 1,305 | 1,800 | 1929 | 1955 | 1975 | 3 |
Elloree | $7,500 | $219,578 | $979,000 | 1,100 | 2,101 | 3,800 | 1886 | 1974 | 2021 | 48 |
Estill | $72,000 | $123,500 | $175,000 | 1,500 | 1,804 | 2,108 | 1966 | 1989 | 2011 | 2 |
Eutawville | $11,000 | $213,020 | $795,000 | 660 | 1,992 | 4,387 | 1860 | 1984 | 2020 | 56 |
Fairfax | $10,000 | $39,400 | $69,900 | 912 | 1,164 | 1,700 | 1965 | 1975 | 1985 | 7 |
Florence | $179,900 | $944,950 | $2,500,000 | 1,812 | 5,330 | 12,500 | 1830 | 1959 | 2008 | 4 |
Folly Beach | $18,500 | $765,687 | $3,475,000 | 0 | 1,756 | 4,684 | 1925 | 1989 | 2021 | 256 |
Georgetown | $17,000 | $618,881 | $4,200,000 | 924 | 2,125 | 4,884 | 1800 | 1969 | 2020 | 22 |
Goose Creek | $15,600 | $218,845 | $875,000 | 880 | 1,772 | 6,706 | 1958 | 1998 | 2021 | 1,606 |
Greeleyville | $62,500 | $166,300 | $350,000 | 0 | 0 | 0 | 3 | |||
Green Pond | $18,000 | $292,361 | $2,000,000 | 1,333 | 2,471 | 3,601 | 1960 | 1993 | 2013 | 22 |
Greenwood | $18,000 | $379,167 | $1,100,000 | 4,872 | 4,872 | 4,872 | 1859 | 1859 | 1859 | 3 |
Gresham | $25,000 | $25,000 | $25,000 | 800 | 800 | 800 | 1979 | 1979 | 1979 | 1 |
Grover | $164,000 | $164,000 | $164,000 | 2,545 | 2,545 | 2,545 | 1889 | 1889 | 1889 | 1 |
Hampton | $7,500 | $134,364 | $399,900 | 200 | 1,911 | 5,336 | 1920 | 1965 | 2009 | 25 |
Hanahan | $20,000 | $308,363 | $1,650,000 | 600 | 2,043 | 5,019 | 1301 | 1995 | 2021 | 653 |
Hardeeville | $3,400,000 | $3,400,000 | $3,400,000 | 0 | 0 | 0 | 1 | |||
Harleyville | $3,000 | $193,849 | $1,693,333 | 813 | 1,898 | 3,646 | 1913 | 1975 | 2000 | 40 |
Hartsville | $89,000 | $89,000 | $89,000 | 2,379 | 2,379 | 2,379 | 1960 | 1960 | 1960 | 1 |
Hemingway | $47,500 | $47,500 | $47,500 | 0 | 0 | 0 | 1 | |||
Hilton Head Island | $539,000 | $1,419,500 | $2,300,000 | 2,491 | 3,547 | 4,603 | 1984 | 1989 | 1993 | 2 |
Hodges | $75,000 | $75,000 | $75,000 | 0 | 0 | 0 | 1 | |||
Holly Hill | $14,000 | $232,412 | $3,000,000 | 0 | 2,174 | 6,272 | 1912 | 1976 | 2020 | 63 |
Hollywood | $12,000 | $393,454 | $7,400,000 | 620 | 2,620 | 7,308 | 1925 | 2004 | 2021 | 295 |
Hopkins | $32,000 | $32,000 | $32,000 | 0 | 0 | 0 | 1 | |||
Huger | $23,000 | $484,149 | $4,500,000 | 924 | 2,426 | 5,102 | 1699 | 2014 | 2109 | 159 |
Islandton | $21,000 | $620,428 | $1,795,000 | 960 | 1,966 | 3,311 | 1968 | 1986 | 2002 | 7 |
Isle of Palms | $44,000 | $1,095,796 | $7,950,000 | 0 | 2,278 | 8,100 | 1940 | 1989 | 2022 | 641 |
Jacksonboro | $159,900 | $267,475 | $500,000 | 1,890 | 1,982 | 2,075 | 1956 | 1956 | 1956 | 4 |
James Island | $28,900 | $343,548 | $995,000 | 0 | 1,768 | 3,725 | 1940 | 1989 | 2020 | 73 |
Jamestown | $15,000 | $288,079 | $1,675,000 | 768 | 2,163 | 5,466 | 1920 | 1975 | 2007 | 24 |
Jericho | $60,000 | $60,000 | $60,000 | 0 | 0 | 0 | 1 | |||
Johns Island | $9,400 | $412,096 | $7,750,000 | 0 | 2,204 | 8,104 | 2009 | 2021 | 1,691 | |
Johnston | $220,000 | $220,000 | $220,000 | 2,160 | 2,160 | 2,160 | 1910 | 1910 | 1910 | 1 |
Kiawah Island | $28,000 | $1,095,877 | $7,850,000 | 1 | 2,329 | 7,921 | 1975 | 1989 | 2018 | 274 |
Kingstree | $19,900 | $113,925 | $295,000 | 1,020 | 1,880 | 2,900 | 1930 | 1965 | 1995 | 20 |
Knightsville | $130,000 | $207,495 | $303,980 | 1,350 | 2,015 | 2,680 | 1970 | 1996 | 2020 | 4 |
Ladson | $16,500 | $217,434 | $845,000 | 0 | 1,772 | 4,410 | 1361 | 2001 | 2021 | 1,017 |
Lake City | $135,000 | $230,000 | $325,000 | 2,392 | 2,578 | 2,764 | 1840 | 1894 | 1947 | 2 |
Lancaster | $75,000 | $75,000 | $75,000 | 1,000 | 1,000 | 1,000 | 1968 | 1968 | 1968 | 1 |
Lane | $49,440 | $123,220 | $197,000 | 1,673 | 1,673 | 1,673 | 1988 | 1988 | 1988 | 2 |
Lexington | $150,000 | $150,000 | $150,000 | 1,580 | 1,580 | 1,580 | 2011 | 2011 | 2011 | 1 |
Lincolnville | $17,000 | $232,766 | $792,000 | 1,470 | 1,697 | 1,980 | 2018 | 2020 | 2021 | 7 |
Little River | $149,900 | $149,900 | $149,900 | 0 | 0 | 0 | 1983 | 1983 | 1983 | 1 |
Lodge | $110,000 | $200,000 | $290,000 | 1,531 | 1,842 | 2,152 | 1980 | 1994 | 2007 | 2 |
Lugoff | $251,000 | $251,000 | $251,000 | 2,120 | 2,120 | 2,120 | 2005 | 2005 | 2005 | 1 |
Manning | $3,000 | $195,996 | $1,250,000 | 0 | 2,000 | 5,672 | 1901 | 1993 | 2021 | 118 |
Marion | $12,000 | $12,000 | $12,000 | 0 | 0 | 0 | 1 | |||
McClellanville | $10,000 | $381,003 | $4,595,000 | 504 | 2,085 | 3,952 | 1900 | 1988 | 2020 | 129 |
Meggett | $40,000 | $369,215 | $1,980,000 | 1,302 | 2,701 | 4,906 | 1939 | 2021 | 106 | |
Moncks Corner | $2,700 | $259,353 | $2,450,000 | 602 | 2,144 | 8,280 | 2005 | 2021 | 1,497 | |
Monetta | $53,000 | $215,667 | $315,000 | 1,749 | 1,749 | 1,749 | 1993 | 1993 | 1993 | 3 |
Mount Pleasant | $57,000 | $569,067 | $5,495,000 | 0 | 2,363 | 10,200 | 2000 | 2108 | 4,794 | |
Mullins | $330,000 | $330,000 | $330,000 | 5,000 | 5,000 | 5,000 | 1920 | 1920 | 1920 | 1 |
Murrells Inlet | $484,900 | $750,725 | $1,525,000 | 4,056 | 4,863 | 5,932 | 2015 | 2019 | 2020 | 4 |
Myrtle Beach | $239,900 | $239,900 | $239,900 | 1,900 | 1,900 | 1,900 | 2006 | 2006 | 2006 | 1 |
Neeses | $75,000 | $95,333 | $115,000 | 1,222 | 1,222 | 1,222 | 1986 | 1986 | 1986 | 3 |
Newberry | $595,000 | $595,000 | $595,000 | 0 | 0 | 0 | 1 | |||
North | $60,000 | $103,475 | $159,900 | 1,747 | 2,826 | 3,904 | 1907 | 1931 | 1955 | 4 |
North Charleston | $6,000 | $232,107 | $2,300,000 | 0 | 1,665 | 6,700 | 1900 | 1991 | 2021 | 2,561 |
North Myrtle Beach | $137,900 | $198,900 | $259,900 | 657 | 657 | 657 | 2003 | 2005 | 2007 | 2 |
Norway | $185,000 | $185,000 | $185,000 | 1,320 | 1,320 | 1,320 | 1945 | 1945 | 1945 | 1 |
Okatie | $585,000 | $585,000 | $585,000 | 4,529 | 4,529 | 4,529 | 2000 | 2000 | 2000 | 1 |
Olar | $28,000 | $37,750 | $47,500 | 1,140 | 1,140 | 1,140 | 1950 | 1950 | 1950 | 2 |
Orangeburg | $9,000 | $194,258 | $1,500,000 | 0 | 2,187 | 5,800 | 1800 | 1970 | 2018 | 113 |
Pawleys Island | $191,000 | $592,526 | $3,600,000 | 2,302 | 3,279 | 4,088 | 1971 | 2010 | 2021 | 19 |
Pineville | $5,350 | $65,800 | $423,000 | 304 | 1,838 | 3,360 | 1913 | 1963 | 1996 | 41 |
Pinewood | $66,000 | $66,000 | $66,000 | 1,064 | 1,064 | 1,064 | 1995 | 1995 | 1995 | 1 |
Pinopolis | $15,000 | $400,000 | $1,270,000 | 1,860 | 2,522 | 3,000 | 1953 | 1990 | 2008 | 9 |
Port Royal | $240,000 | $331,667 | $505,000 | 1,110 | 2,153 | 3,196 | 1996 | 1999 | 2001 | 3 |
Ravenel | $9,000 | $345,872 | $1,950,000 | 700 | 2,454 | 5,400 | 1930 | 2001 | 2021 | 135 |
Reevesville | $6,500 | $155,070 | $379,000 | 679 | 1,743 | 3,264 | 1950 | 1981 | 2019 | 23 |
Ridge Spring | $195,000 | $364,500 | $534,000 | 1,908 | 2,536 | 3,164 | 1999 | 2007 | 2014 | 2 |
Ridgeland | $175,000 | $780,600 | $2,700,000 | 1,307 | 1,344 | 1,380 | 2006 | 2013 | 2020 | 5 |
Ridgeville | $22,000 | $484,765 | $35,000,000 | 0 | 2,187 | 4,378 | 1851 | 2000 | 2021 | 256 |
Ritter | $61,000 | $61,000 | $61,000 | 0 | 0 | 0 | 1 | |||
Round O | $8,000 | $140,795 | $775,000 | 480 | 1,617 | 2,799 | 1968 | 1997 | 2020 | 48 |
Ruffin | $9,000 | $119,380 | $429,000 | 1,282 | 2,040 | 3,017 | 1945 | 1992 | 2019 | 26 |
Saint George | $6,000 | $170,503 | $1,000,000 | 650 | 1,910 | 4,692 | 1870 | 1978 | 2021 | 96 |
Saint Helena Island | $25,000 | $125,440 | $290,000 | 912 | 1,202 | 1,536 | 1964 | 1987 | 2008 | 6 |
Saint Matthews | $25,000 | $478,735 | $1,625,000 | 1,248 | 2,865 | 5,392 | 1875 | 1949 | 1993 | 11 |
Saint Stephen | $5,000 | $117,628 | $750,000 | 832 | 1,756 | 4,165 | 1930 | 1983 | 2017 | 93 |
Salters | $37,500 | $658,900 | $1,790,000 | 0 | 0 | 0 | 7 | |||
Santee | $3,500 | $262,334 | $1,860,000 | 875 | 2,192 | 5,627 | 1955 | 1992 | 2020 | 105 |
Seabrook | $12,500 | $342,990 | $1,150,000 | 1,728 | 2,695 | 3,662 | 1994 | 1995 | 1996 | 10 |
Seabrook Island | $31,000 | $530,938 | $3,800,000 | 518 | 2,109 | 7,683 | 1976 | 2021 | 405 | |
Seneca | $45,000 | $66,250 | $87,500 | 1,104 | 1,318 | 1,532 | 1950 | 1958 | 1965 | 2 |
Shulerville | $40,000 | $230,387 | $408,500 | 640 | 640 | 640 | 1986 | 1986 | 1986 | 5 |
Smoaks | $6,250 | $121,923 | $429,000 | 850 | 1,612 | 2,688 | 1935 | 1987 | 2007 | 24 |
Spartanburg | $70,000 | $70,000 | $70,000 | 1,400 | 1,400 | 1,400 | 1958 | 1958 | 1958 | 1 |
Sullivans Island | $189,000 | $2,554,714 | $8,500,000 | 486 | 3,112 | 6,367 | 1894 | 1969 | 2021 | 73 |
Summerton | $8,000 | $209,030 | $825,000 | 600 | 1,783 | 3,500 | 1903 | 1987 | 2016 | 84 |
Summerville | $7,500 | $289,687 | $10,800,000 | 0 | 2,152 | 7,100 | 2007 | 2550 | 7,622 | |
Sumter | $85,000 | $161,900 | $290,000 | 1,200 | 1,938 | 2,586 | 1968 | 1989 | 2016 | 5 |
Swansea | $119,000 | $156,300 | $200,000 | 1,150 | 1,325 | 1,500 | 1920 | 1972 | 2016 | 3 |
Townville | $2,999,999 | $2,999,999 | $2,999,999 | 8,000 | 8,000 | 8,000 | 2006 | 2006 | 2006 | 1 |
Trenton | $690,000 | $690,000 | $690,000 | 4,510 | 4,510 | 4,510 | 1868 | 1868 | 1868 | 1 |
Vance | $10,000 | $183,525 | $715,000 | 1,300 | 1,970 | 3,100 | 1966 | 1989 | 2010 | 20 |
Varnville | $20,000 | $163,007 | $649,900 | 1,064 | 2,158 | 3,500 | 1935 | 1976 | 2014 | 20 |
Wadmalaw Island | $20,000 | $518,599 | $2,600,000 | 600 | 2,928 | 7,163 | 1829 | 1993 | 2018 | 129 |
Wagener | $545,000 | $545,000 | $545,000 | 3,762 | 3,762 | 3,762 | 2004 | 2004 | 2004 | 1 |
Walterboro | $1,500 | $151,242 | $4,999,000 | 0 | 1,884 | 5,812 | 1967 | 2021 | 456 | |
Wando | $24,500 | $409,796 | $1,950,000 | 1,005 | 2,226 | 6,000 | 1981 | 2012 | 2021 | 170 |
Ware Shoals | $22,000 | $22,000 | $22,000 | 0 | 0 | 0 | 1 | |||
Wedgefield | $30,250 | $30,250 | $30,250 | 1,200 | 1,200 | 1,200 | 1972 | 1972 | 1972 | 1 |
West Columbia | $119,000 | $119,000 | $119,000 | 1,040 | 1,040 | 1,040 | 2003 | 2003 | 2003 | 1 |
West Pelzer | $90,000 | $90,000 | $90,000 | 0 | 0 | 0 | 1 | |||
Williams | $100,000 | $100,000 | $100,000 | 1,100 | 1,100 | 1,100 | 1971 | 1971 | 1971 | 1 |
Williston | $100,000 | $233,500 | $367,000 | 1,628 | 1,942 | 2,255 | 1950 | 1961 | 1971 | 2 |
Yemassee | $45,000 | $123,667 | $299,000 | 1,200 | 1,675 | 2,356 | 1974 | 1990 | 2005 | 6 |
Yonges Island | $47,500 | $304,250 | $725,000 | 1,375 | 1,428 | 1,480 | 1970 | 1989 | 2008 | 6 |
Here are current listing stats for Condos.
Subdivision | min Price | Avg Price | Max Price | Min SQFT | Avg SQFT | Max SQFT | Min Built Year | Avg Built Year | Max Built Year | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
200 River Landing Dr | $320,000 | $395,812 | $490,000 | 1,346 | 1,589 | 1,710 | 2005 | 2006 | 2007 | 8 |
254 Seven Farms Drive | $158,230 | $235,460 | $310,000 | 759 | 1,068 | 1,353 | 2005 | 2005 | 2005 | 27 |
Albemarle | $276,500 | $379,044 | $480,000 | 1,014 | 1,391 | 2,168 | 2004 | 2004 | 2004 | 16 |
Ansonborough | $230,000 | $400,497 | $899,000 | 484 | 826 | 2,115 | 1807 | 1910 | 1992 | 15 |
Arboretum | $133,500 | $183,606 | $239,000 | 812 | 1,117 | 1,399 | 2006 | 2007 | 2008 | 31 |
Ashborough | $105,000 | $164,843 | $195,000 | 1,300 | 1,530 | 1,690 | 1975 | 1983 | 1989 | 7 |
Ashley House | $198,500 | $332,650 | $650,000 | 463 | 945 | 1,923 | 1965 | 1965 | 1965 | 10 |
Ashley River Commons | $116,000 | $125,450 | $134,900 | 1,296 | 1,462 | 1,628 | 2003 | 2003 | 2003 | 2 |
Ashleytowne Village | $66,000 | $128,260 | $169,900 | 908 | 1,108 | 1,600 | 1982 | 1983 | 1984 | 29 |
Atrium Villas | $355,000 | $451,667 | $550,000 | 972 | 1,044 | 1,080 | 1986 | 1986 | 1986 | 3 |
Back Bay at Folly | $625,000 | $625,000 | $625,000 | 1,646 | 1,646 | 1,646 | 2007 | 2007 | 2007 | 1 |
Baker House | $484,000 | $618,000 | $775,000 | 1,049 | 1,414 | 2,026 | 1912 | 1912 | 1912 | 3 |
Ballards Pointe | $160,000 | $160,000 | $160,000 | 1,232 | 1,232 | 1,232 | 2005 | 2005 | 2005 | 1 |
Ballards Pointe II | $135,000 | $135,000 | $135,000 | 1,298 | 1,298 | 1,298 | 2006 | 2006 | 2006 | 1 |
Ballards Pointe III | $142,000 | $154,500 | $162,000 | 1,328 | 1,426 | 1,720 | 2007 | 2007 | 2007 | 4 |
Bay Club | $199,900 | $233,930 | $266,000 | 800 | 920 | 1,000 | 1987 | 1987 | 1987 | 10 |
Bay Club Homes | $244,000 | $244,000 | $244,000 | 1,000 | 1,000 | 1,000 | 1987 | 1987 | 1987 | 1 |
Bay Club Sea Lofts | $171,500 | $221,960 | $275,000 | 800 | 911 | 1,000 | 1987 | 1987 | 1987 | 15 |
Bay Creek Villas | $280,000 | $304,800 | $329,000 | 864 | 923 | 1,158 | 1986 | 1986 | 1986 | 5 |
Bay Pointe Villas | $170,000 | $238,475 | $309,000 | 708 | 926 | 998 | 1984 | 1984 | 1984 | 4 |
Beach Club Villas | $1,050,000 | $1,250,000 | $1,525,000 | 1,644 | 1,644 | 1,644 | 1980 | 1980 | 1980 | 4 |
Beaumont | $175,500 | $196,375 | $249,000 | 1,348 | 1,401 | 1,561 | 1988 | 1988 | 1988 | 4 |
Beauregard House | $475,000 | $475,000 | $475,000 | 1,536 | 1,536 | 1,536 | 1840 | 1840 | 1840 | 1 |
Bee Street Lofts | $299,000 | $387,094 | $535,000 | 806 | 1,300 | 1,959 | 2007 | 2007 | 2007 | 16 |
Beresford Commons | $120,000 | $190,814 | $230,000 | 1,054 | 1,273 | 1,386 | 2005 | 2006 | 2006 | 14 |
Berkeley Court | $202,900 | $243,950 | $285,000 | 315 | 416 | 517 | 1922 | 1922 | 1922 | 2 |
Bohicket Marina Village | $277,500 | $389,714 | $579,000 | 1,058 | 1,351 | 1,863 | 1981 | 1982 | 1983 | 7 |
Bordeleaux | $529,000 | $564,000 | $599,000 | 1,464 | 1,678 | 1,892 | 1967 | 1967 | 1967 | 2 |
Bowen | $202,900 | $224,614 | $252,500 | 1,054 | 1,169 | 1,286 | 2020 | 2020 | 2020 | 22 |
Branch Creek | $190,000 | $190,000 | $190,000 | 1,503 | 1,503 | 1,503 | 2008 | 2008 | 2008 | 1 |
Brigadier Condominium | $130,000 | $156,400 | $190,000 | 768 | 1,076 | 1,472 | 1985 | 1991 | 2000 | 5 |
Brookfield Square | $150,000 | $150,000 | $150,000 | 1,250 | 1,250 | 1,250 | 2006 | 2006 | 2006 | 1 |
Cain Crossing | $266,376 | $266,376 | $266,376 | 1,681 | 1,681 | 1,681 | 2013 | 2013 | 2013 | 1 |
Cambridge Lakes | $168,000 | $232,684 | $279,900 | 1,165 | 1,274 | 1,347 | 2000 | 2000 | 2000 | 22 |
Cannonborough | $178,250 | $332,338 | $450,000 | 230 | 869 | 1,500 | 1835 | 1876 | 2006 | 6 |
Cannonborough-Elliottborough | $405,000 | $566,333 | $725,000 | 1,021 | 1,253 | 1,393 | 1840 | 1877 | 1900 | 3 |
Carolina Bay | $293,000 | $293,000 | $293,000 | 1,925 | 1,925 | 1,925 | 2008 | 2008 | 2008 | 1 |
Carolina Cove | $67,500 | $140,100 | $165,000 | 868 | 980 | 1,335 | 1973 | 1973 | 1973 | 20 |
Carolina Walk | $527,500 | $527,500 | $527,500 | 2,444 | 2,444 | 2,444 | 2016 | 2016 | 2016 | 1 |
Charleston National | $198,000 | $328,635 | $420,419 | 1,600 | 1,913 | 2,192 | 2005 | 2008 | 2017 | 18 |
Charleston Oceanfront Villas | $852,000 | $932,889 | $1,150,000 | 1,305 | 1,538 | 1,816 | 1998 | 1998 | 1998 | 9 |
Charleston Park | $162,000 | $189,486 | $225,000 | 1,532 | 1,783 | 1,933 | 2007 | 2008 | 2009 | 7 |
Club Cottages | $320,000 | $320,000 | $320,000 | 1,361 | 1,361 | 1,361 | 1985 | 1985 | 1985 | 1 |
Concord West of The Ashley | $75,000 | $183,876 | $250,000 | 621 | 896 | 1,221 | 1999 | 1999 | 2000 | 68 |
Coosaw Commons | $186,500 | $186,500 | $186,500 | 1,603 | 1,603 | 1,603 | 2005 | 2005 | 2005 | 1 |
Corey Gardens | $115,500 | $127,750 | $140,000 | 1,330 | 1,365 | 1,400 | 1985 | 1985 | 1985 | 2 |
Courtland Square | $30,000 | $30,000 | $30,000 | 800 | 800 | 800 | 1970 | 1970 | 1970 | 1 |
Courtside Villas | $95,000 | $134,344 | $196,500 | 701 | 785 | 970 | 1982 | 1983 | 1983 | 4 |
Crafts House | $745,000 | $837,000 | $929,000 | 1,200 | 1,332 | 1,464 | 1880 | 1885 | 1890 | 2 |
Creek Point | $150,000 | $204,750 | $235,000 | 1,192 | 1,198 | 1,200 | 1999 | 2003 | 2004 | 4 |
Creek Watch Villas | $220,000 | $220,000 | $220,000 | 1,101 | 1,101 | 1,101 | 1983 | 1983 | 1983 | 1 |
Crowfield Plantation | $98,000 | $145,000 | $175,000 | 962 | 1,147 | 1,236 | 1983 | 1988 | 2001 | 4 |
Daniel Island | $120,000 | $443,161 | $1,700,000 | 638 | 1,524 | 3,495 | 1998 | 2006 | 2021 | 67 |
Daniel Island Park | $830,000 | $888,000 | $940,000 | 2,500 | 2,794 | 3,225 | 2006 | 2008 | 2016 | 5 |
Daniels Landing | $146,000 | $219,351 | $302,500 | 638 | 1,047 | 1,440 | 2000 | 2000 | 2003 | 29 |
Daniels Orchard | $299,000 | $299,000 | $299,000 | 2,127 | 2,127 | 2,127 | 2008 | 2008 | 2008 | 1 |
Dockside | $399,000 | $812,607 | $1,599,000 | 1,121 | 1,480 | 2,369 | 1977 | 1979 | 1981 | 14 |
Docksite | $299,000 | $306,750 | $314,500 | 864 | 1,011 | 1,158 | 1986 | 1986 | 1986 | 2 |
Dove Run | $109,900 | $147,256 | $170,000 | 992 | 1,046 | 1,082 | 1985 | 1985 | 1986 | 8 |
Dovefield | $90,000 | $119,737 | $135,500 | 850 | 850 | 850 | 1985 | 1985 | 1985 | 9 |
Downtown | $375,000 | $752,777 | $3,950,000 | 670 | 1,266 | 3,450 | 1790 | 1918 | 2007 | 23 |
Driftwood Villa | $119,000 | $151,363 | $220,000 | 700 | 758 | 1,120 | 1980 | 1984 | 2009 | 8 |
Dunes West | $162,000 | $265,135 | $406,000 | 1,210 | 1,765 | 3,216 | 1998 | 2003 | 2015 | 54 |
Dunescape | $837,500 | $837,500 | $837,500 | 1,651 | 1,651 | 1,651 | 2004 | 2004 | 2004 | 1 |
