Home Sales Market Trends | Check Your City’s Home (Real Estate) Sales Values
Charleston SC Real Estate Market Trends
Average price per square foot, and average sales price are the two largest indicators that both prospective buyers should look at as well as those considering selling their houses. If you are selling you want to make sure you’re trying to sell at the peak of the market, and if you’re a buyer vice versa, AND is the area you’re considering buying a good one? CHARLESTON, SC—(December 10, 2015) 1,029 homes sold in November in the region at a median price of $246,000 according to preliminary data released today by the Charleston Trident Association of Realtors® (CTAR). In November 2014, 987 homes sold at a median price of $222,067. Year-to-date data shows that sales volume is 14% ahead of where it was last year, with 14,758 sales through November 2015 and the regional median price has increased by 5.3%, currently $228,000. Through November 2014, 12,933 homes had sold at a median price of $216,352. Inventory has declined about 15% from 2014. There are currently 5,390 homes listed as “active” for sale in the Charleston Trident Multiple Listing Service (CTMLS).
Market Research Data
Here are current listing stats for Cities.
City | Min Price | Avg Price | Max Price | Min SQFT | Avg SQFT | Max SQFT | Min Built Year | Avg Built Year | Max Built Year | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Summerville | $415 | $439,945 | $10,800,000 | 0 | 2,544 | 1,488,202 | 1009 | 2013 | 2748 | 3,917 |
Isle of Palms | $84,000 | $2,064,239 | $12,234,600 | 0 | 2,333 | 7,349 | 1940 | 1991 | 2024 | 246 |
Moncks Corner | $10,000 | $385,331 | $8,800,000 | 602 | 2,119 | 6,725 | 1920 | 2014 | 2023 | 929 |
Charleston | $54,000 | $897,253 | $14,500,000 | 0 | 2,003 | 15,585 | 1718 | 1978 | 2026 | 2,280 |
Sullivans Island | $902,000 | $4,208,340 | $10,495,000 | 1,062 | 3,491 | 6,208 | 1900 | 1970 | 2023 | 46 |
Hanahan | $29,000 | $439,453 | $1,750,000 | 600 | 2,053 | 4,300 | 1499 | 1990 | 2023 | 195 |
Johns Island | $40,000 | $829,745 | $7,499,000 | 558 | 2,456 | 9,943 | 2 | 2009 | 2024 | 649 |
Mount Pleasant | $46,000 | $1,061,174 | $8,000,000 | 662 | 2,500 | 9,049 | 1920 | 2005 | 2024 | 1,431 |
Daniel Island | $330,000 | $2,153,134 | $6,750,000 | 759 | 3,364 | 6,816 | 1997 | 2013 | 2024 | 72 |
Dewees Island | $25,000 | $785,400 | $3,899,000 | 2,424 | 3,363 | 4,560 | 1988 | 2002 | 2023 | 22 |
Bamberg | $60,000 | $212,313 | $400,000 | 1,100 | 2,503 | 4,500 | 1930 | 1969 | 1995 | 8 |
North Charleston | $12,000 | $363,763 | $2,200,000 | 0 | 1,653 | 6,336 | 1921 | 1992 | 2024 | 1,109 |
Saint George | $16,000 | $282,435 | $2,900,000 | 795 | 1,795 | 3,617 | 1901 | 1979 | 2023 | 81 |
Walterboro | $6,500 | $250,575 | $1,795,000 | 256 | 1,781 | 4,755 | 1850 | 1979 | 2023 | 193 |
Harleyville | $65,000 | $324,325 | $950,000 | 665 | 2,270 | 5,181 | 1929 | 1979 | 2022 | 20 |
Huger | $89,000 | $525,752 | $1,740,000 | 1,262 | 2,339 | 3,807 | 1966 | 2022 | 2024 | 170 |
Edisto Beach | $170,000 | $662,810 | $2,495,000 | 365 | 2,339 | 5,341 | 1942 | 1990 | 2020 | 35 |
Eutawville | $15,000 | $281,289 | $988,000 | 648 | 1,776 | 4,554 | 1960 | 1988 | 2023 | 37 |
Seabrook Island | $80,000 | $1,178,893 | $6,700,000 | 0 | 1,901 | 6,633 | 1974 | 1989 | 2023 | 148 |
Folly Beach | $22,500 | $1,455,115 | $4,950,000 | 0 | 1,782 | 5,828 | 1932 | 1990 | 2023 | 97 |
Ravenel | $60,000 | $713,484 | $5,625,000 | 640 | 2,443 | 5,368 | 1910 | 2012 | 2023 | 103 |
Reevesville | $11,500 | $369,433 | $1,499,900 | 896 | 2,820 | 4,717 | 1890 | 1968 | 2002 | 9 |
Manning | $14,500 | $281,780 | $1,250,000 | 672 | 1,925 | 5,273 | 1866 | 1997 | 2023 | 113 |
Ruffin | $102,000 | $564,400 | $2,995,000 | 924 | 2,411 | 4,478 | 1860 | 1983 | 2020 | 15 |
Lexington | $224,790 | $436,938 | $850,000 | 1,476 | 2,650 | 4,898 | 1996 | 2013 | 2023 | 4 |
Elloree | $20,000 | $284,075 | $895,945 | 1,000 | 2,227 | 4,496 | 1919 | 1994 | 2022 | 49 |
Islandton | $148,500 | $229,300 | $373,999 | 1,800 | 2,257 | 2,639 | 1922 | 1976 | 2009 | 5 |
Cottageville | $29,000 | $299,625 | $1,600,000 | 616 | 1,773 | 5,497 | 1840 | 1986 | 2022 | 50 |
Ridgeville | $45,000 | $672,384 | $19,875,000 | 450 | 2,213 | 3,834 | 1001 | 1995 | 2023 | 131 |
Orangeburg | $7,500 | $244,103 | $1,480,000 | 682 | 1,879 | 4,531 | 1840 | 1980 | 2023 | 73 |
Goose Creek | $24,000 | $319,648 | $1,449,983 | 900 | 1,738 | 7,995 | 1955 | 2009 | 9999 | 588 |
McClellanville | $77,000 | $660,753 | $4,500,000 | 1,216 | 2,457 | 5,620 | 1914 | 2000 | 2024 | 54 |
Cross | $15,200 | $343,947 | $4,800,000 | 672 | 1,748 | 3,216 | 1880 | 1994 | 2023 | 70 |
Saint Helena Island | $25,000 | $268,242 | $1,025,000 | 794 | 1,308 | 2,475 | 1945 | 1986 | 2014 | 12 |
Santee | $19,999 | $301,742 | $1,495,000 | 800 | 1,872 | 3,300 | 1963 | 2009 | 2023 | 93 |
Kingstree | $16,000 | $176,633 | $389,000 | 501 | 1,637 | 3,729 | 1925 | 1959 | 1995 | 15 |
Aiken | $225,000 | $566,994 | $1,905,000 | 1,173 | 2,544 | 5,727 | 1890 | 1988 | 2023 | 18 |
Bonneau | $9,990 | $347,595 | $2,385,000 | 800 | 1,984 | 4,176 | 1949 | 1997 | 2023 | 69 |
Wadmalaw Island | $84,500 | $1,342,752 | $5,985,000 | 504 | 3,090 | 5,547 | 1960 | 2005 | 2024 | 41 |
Summerton | $29,000 | $316,628 | $1,395,000 | 936 | 1,706 | 4,426 | 1870 | 1990 | 2023 | 63 |
Awendaw | $125,000 | $871,584 | $4,400,000 | 864 | 2,681 | 4,745 | 1952 | 2013 | 2024 | 93 |
Hollywood | $20,000 | $668,212 | $3,500,000 | 805 | 2,809 | 5,956 | 1925 | 2006 | 2023 | 117 |
Cope | $46,000 | $165,475 | $239,900 | 780 | 1,331 | 2,016 | 1950 | 1973 | 1995 | 4 |
Edisto Island | $49,000 | $691,633 | $4,987,500 | 361 | 1,803 | 10,712 | 1941 | 1992 | 2024 | 131 |
Dorchester | $60,000 | $291,605 | $750,000 | 1,100 | 1,811 | 2,835 | 1885 | 1999 | 2023 | 30 |
Jacksonboro | $160,000 | $313,000 | $550,000 | 1,404 | 1,404 | 1,404 | 1976 | 1976 | 1976 | 4 |
Kiawah Island | $155,000 | $1,897,713 | $8,405,000 | 571 | 2,296 | 6,458 | 1976 | 1991 | 2024 | 100 |
Smoaks | $25,000 | $351,536 | $1,600,000 | 923 | 2,374 | 6,484 | 1916 | 1969 | 2006 | 11 |
Yemassee | $18,000 | $2,251,837 | $39,500,000 | 912 | 1,824 | 6,000 | 1930 | 1987 | 2023 | 19 |
Bowman | $20,000 | $238,553 | $1,599,500 | 902 | 1,766 | 3,636 | 1940 | 1983 | 2021 | 17 |
Holly Hill | $18,900 | $291,252 | $1,125,000 | 1,064 | 1,947 | 4,506 | 1900 | 1990 | 2023 | 49 |
Pinopolis | $23,400 | $642,233 | $2,200,000 | 672 | 2,666 | 5,827 | 1960 | 1985 | 2011 | 12 |
Ladson | $90,000 | $328,790 | $750,000 | 808 | 1,753 | 3,590 | 1950 | 2005 | 2023 | 447 |
James Island | $245,000 | $670,142 | $1,950,000 | 987 | 1,780 | 4,084 | 1958 | 1996 | 2023 | 24 |
Cordesville | $50,000 | $187,450 | $324,900 | 0 | 0 | 0 | 2 | |||
Okatie | $380,000 | $754,198 | $1,128,396 | 2,665 | 2,665 | 2,665 | 2023 | 2023 | 2023 | 2 |
Myrtle Beach | $101,000 | $357,500 | $675,000 | 920 | 1,523 | 2,400 | 1980 | 1993 | 2015 | 4 |
Alvin | $45,500 | $172,500 | $299,500 | 0 | 0 | 0 | 2 | |||
Round O | $42,500 | $468,771 | $2,570,000 | 1,132 | 1,977 | 4,988 | 1940 | 1999 | 2023 | 28 |
Hampton | $18,000 | $238,945 | $796,625 | 841 | 1,875 | 3,120 | 1950 | 1978 | 2018 | 16 |
Saint Stephen | $15,000 | $256,803 | $1,500,000 | 728 | 1,687 | 3,712 | 1901 | 1995 | 2023 | 85 |
Pineville | $10,000 | $195,166 | $610,000 | 900 | 1,647 | 2,965 | 1913 | 1975 | 2022 | 21 |
North | $70,000 | $107,500 | $145,000 | 1,876 | 1,876 | 1,876 | 1971 | 1971 | 1971 | 2 |
Hodges | $75,000 | $75,000 | $75,000 | 0 | 0 | 0 | 1 | |||
Branchville | $20,000 | $303,878 | $1,199,000 | 1,782 | 2,110 | 2,364 | 1922 | 1960 | 1993 | 9 |
Pawleys Island | $196,422 | $1,104,029 | $3,777,200 | 1,150 | 2,884 | 4,553 | 1855 | 1986 | 2020 | 13 |
Adams Run | $50,000 | $277,958 | $668,000 | 1,178 | 2,011 | 3,097 | 1959 | 1998 | 2022 | 31 |
Wando | $195,000 | $654,047 | $5,000,000 | 992 | 1,981 | 4,388 | 1993 | 2011 | 2023 | 47 |
Georgetown | $30,000 | $723,659 | $5,000,000 | 1,264 | 2,166 | 4,392 | 1830 | 1972 | 2021 | 21 |
Florence | $230,000 | $235,200 | $243,700 | 1,599 | 1,745 | 1,891 | 2004 | 2012 | 2023 | 3 |
Salters | $210,000 | $486,667 | $950,000 | 1,424 | 1,549 | 1,674 | 1959 | 1977 | 1994 | 3 |
Seabrook | $25,000 | $552,137 | $1,999,000 | 1,988 | 3,248 | 5,285 | 1980 | 2003 | 2023 | 12 |
Johnston | $65,000 | $207,000 | $349,000 | 2,020 | 2,060 | 2,099 | 1950 | 1971 | 1992 | 2 |
Chester | $52,000 | $95,500 | $139,000 | 2,172 | 2,512 | 2,853 | 1234 | 1544 | 1854 | 2 |
Varnville | $35,000 | $138,876 | $298,900 | 1,568 | 2,138 | 3,261 | 1904 | 1977 | 2013 | 9 |
Ridgeland | $215,000 | $409,967 | $599,900 | 1,159 | 1,354 | 1,550 | 1953 | 1982 | 2011 | 3 |
Jamestown | $80,000 | $267,520 | $615,000 | 1,186 | 1,593 | 2,010 | 1920 | 1983 | 2020 | 15 |
Prosperity | $679,000 | $804,665 | $999,995 | 1,797 | 2,845 | 3,848 | 1989 | 2002 | 2022 | 3 |
Beaufort | $42,999 | $497,248 | $2,197,000 | 864 | 1,898 | 3,596 | 1840 | 1970 | 2021 | 25 |
Meggett | $125,000 | $568,546 | $1,495,000 | 815 | 2,934 | 8,000 | 1952 | 1992 | 2023 | 24 |
Sumter | $60,000 | $226,225 | $420,000 | 1,060 | 1,572 | 2,085 | 1942 | 1947 | 1951 | 4 |
Lodge | $250,000 | $250,000 | $250,000 | 1,900 | 1,900 | 1,900 | 1953 | 1953 | 1953 | 1 |
Green Pond | $12,000 | $731,400 | $2,750,000 | 2,562 | 3,881 | 5,200 | 1945 | 1971 | 1996 | 5 |
Fountain Inn | $330,000 | $330,000 | $330,000 | 2,250 | 2,250 | 2,250 | 2250 | 2250 | 2250 | 1 |
Saint Matthews | $19,999 | $159,500 | $400,000 | 1,000 | 1,738 | 2,514 | 1903 | 1958 | 2007 | 9 |
West Columbia | $128,900 | $247,967 | $415,000 | 1,120 | 1,651 | 2,335 | 1965 | 1980 | 2008 | 3 |
Denmark | $115,000 | $138,333 | $175,000 | 1,533 | 2,069 | 2,425 | 1921 | 1944 | 1957 | 3 |
Andrews | $35,000 | $283,457 | $800,000 | 1,120 | 2,167 | 4,000 | 1938 | 1968 | 2022 | 14 |
Columbia | $14,999 | $229,327 | $789,900 | 1,350 | 2,002 | 3,662 | 1928 | 1988 | 2020 | 10 |
Abeville | $104,600 | $104,600 | $104,600 | 1,367 | 1,367 | 1,367 | 1910 | 1910 | 1910 | 1 |
Norway | $400,000 | $400,000 | $400,000 | 2,341 | 2,341 | 2,341 | 2007 | 2007 | 2007 | 1 |
Cameron | $65,000 | $240,214 | $494,000 | 960 | 2,522 | 3,923 | 1917 | 1967 | 2007 | 7 |
Hardeeville | $160,000 | $395,650 | $650,000 | 2,199 | 2,199 | 2,199 | 2022 | 2022 | 2022 | 4 |
North Myrtle Beach | $295,000 | $572,500 | $850,000 | 1,360 | 1,507 | 1,654 | 1976 | 1993 | 2009 | 2 |
Olanta | $162,000 | $366,000 | $570,000 | 1,269 | 1,796 | 2,323 | 1930 | 1949 | 1968 | 2 |
Batesburg-Leesville | $99,900 | $99,900 | $99,900 | 0 | 0 | 0 | 1 | |||
Hartsville | $40,000 | $212,500 | $385,000 | 1,576 | 2,324 | 3,073 | 1953 | 1960 | 1966 | 2 |
Bluffton | $195,000 | $545,192 | $2,250,000 | 1,263 | 1,950 | 2,972 | 1996 | 2009 | 2020 | 13 |
Furman | $329,900 | $329,900 | $329,900 | 2,367 | 2,367 | 2,367 | 1880 | 1880 | 1880 | 1 |
Estill | $45,000 | $150,950 | $399,000 | 1,088 | 1,407 | 1,822 | 1955 | 1986 | 2006 | 4 |
Woodruff | $12,500 | $34,000 | $77,000 | 1,284 | 1,284 | 1,284 | 1928 | 1928 | 1928 | 3 |
Elgin | $3,995,000 | $3,995,000 | $3,995,000 | 17,228 | 17,228 | 17,228 | 2002 | 2002 | 2002 | 1 |
Ridge Spring | $840,000 | $6,500,000 | $12,160,000 | 3,271 | 3,336 | 3,400 | 1989 | 1990 | 1991 | 2 |
Fairfax | $135,000 | $135,000 | $135,000 | 1,244 | 1,244 | 1,244 | 1965 | 1965 | 1965 | 1 |
Allendale | $7,500 | $41,833 | $78,000 | 895 | 1,129 | 1,392 | 1952 | 1970 | 1985 | 3 |
Murrells Inlet | $275,000 | $399,995 | $524,990 | 1,458 | 1,458 | 1,458 | 1970 | 1970 | 1970 | 2 |
Newberry | $1,600,000 | $1,600,000 | $1,600,000 | 6,313 | 6,313 | 6,313 | 1825 | 1825 | 1825 | 1 |
Olar | $99,900 | $134,450 | $169,000 | 0 | 0 | 0 | 2 | |||
Hemingway | $31,500 | $85,750 | $140,000 | 1,350 | 1,606 | 1,862 | 1969 | 1984 | 1998 | 2 |
Lake City | $30,000 | $30,000 | $30,000 | 0 | 0 | 0 | 1 | |||
Coosawhatchie | $130,000 | $250,000 | $370,000 | 2,611 | 2,611 | 2,611 | 1990 | 1990 | 1990 | 2 |
Lake Wylie | $245,000 | $245,000 | $245,000 | 1,135 | 1,135 | 1,135 | 2003 | 2003 | 2003 | 1 |
Hilton Head Island | $579,000 | $1,308,250 | $2,250,000 | 1,152 | 1,989 | 2,845 | 1972 | 1987 | 2008 | 8 |
Brunson | $180,000 | $180,000 | $180,000 | 1,531 | 1,531 | 1,531 | 1960 | 1960 | 1960 | 1 |
Ehrhardt | $53,500 | $131,750 | $210,000 | 900 | 1,500 | 2,100 | 1958 | 1988 | 2017 | 2 |
Swansea | $390,000 | $390,000 | $390,000 | 1,578 | 1,578 | 1,578 | 1967 | 1967 | 1967 | 1 |
Greeleyville | $110,000 | $110,000 | $110,000 | 1,040 | 1,040 | 1,040 | 2013 | 2013 | 2013 | 2 |
Sunset | $24,000 | $37,000 | $50,000 | 0 | 0 | 0 | 2 | |||
Williston | $250,000 | $375,000 | $500,000 | 1,600 | 1,850 | 2,100 | 1975 | 1987 | 1999 | 2 |
Marion | $30,000 | $30,000 | $30,000 | 0 | 0 | 0 | 1 | |||
Chapin | $485,000 | $550,000 | $615,000 | 4,752 | 4,752 | 4,752 | 2013 | 2013 | 2013 | 2 |
Darlington | $125,000 | $158,725 | $199,900 | 939 | 1,164 | 1,338 | 1951 | 1958 | 1964 | 4 |
Conway | $64,999 | $224,950 | $359,900 | 1,488 | 1,813 | 2,000 | 1947 | 1984 | 2017 | 4 |
Landrum | $33,999 | $523,999 | $1,495,000 | 3,762 | 3,762 | 3,762 | 1950 | 1950 | 1950 | 3 |
Irmo | $117,500 | $153,750 | $190,000 | 1,167 | 1,302 | 1,436 | 1977 | 1978 | 1978 | 2 |
Union | $23,000 | $23,000 | $23,000 | 1,620 | 1,620 | 1,620 | 1996 | 1996 | 1996 | 1 |
Vance | $230,000 | $391,667 | $650,000 | 1,100 | 2,510 | 3,794 | 1960 | 1982 | 2006 | 3 |
Port Royal | $450,000 | $1,060,000 | $1,670,000 | 0 | 0 | 0 | 2 | |||
Rowesville | $160,000 | $160,000 | $160,000 | 1,470 | 1,470 | 1,470 | 1950 | 1950 | 1950 | 1 |
Daufuskie Island | $75,000 | $75,000 | $75,000 | 0 | 0 | 0 | 1 | |||
Barnwell | $189,900 | $189,900 | $189,900 | 1,600 | 1,600 | 1,600 | 1980 | 1980 | 1980 | 1 |
Edgefield | $479,900 | $1,582,475 | $2,750,000 | 3,368 | 20,294 | 63,936 | 1900 | 1980 | 2006 | 4 |
Spartanburg | $105,000 | $105,000 | $105,000 | 1,546 | 1,546 | 1,546 | 1975 | 1975 | 1975 | 1 |
Campobello | $161,000 | $161,000 | $161,000 | 1,622 | 1,622 | 1,622 | 1960 | 1960 | 1960 | 1 |
Honea Path | $43,999 | $76,999 | $109,999 | 0 | 0 | 0 | 2 | |||
Travelers Rest | $60,999 | $60,999 | $60,999 | 0 | 0 | 0 | 1 | |||
Belton | $114,999 | $120,000 | $125,000 | 1,296 | 1,296 | 1,296 | 2 | |||
Monetta | $48,500 | $58,500 | $68,500 | 0 | 0 | 0 | 2 | |||
Wagener | $100,000 | $166,585 | $659,000 | 2,689 | 2,689 | 2,689 | 2001 | 2001 | 2001 | 13 |
Cheraw | $960,000 | $1,080,000 | $1,200,000 | 0 | 0 | 0 | 1989 | 1989 | 1989 | 2 |
Greenville | $345,000 | $345,000 | $345,000 | 2,265 | 2,265 | 2,265 | 1999 | 1999 | 1999 | 1 |
Cainhoy | $324,900 | $324,900 | $324,900 | 0 | 0 | 0 | 1 | |||
Blythewood | $550,000 | $550,000 | $550,000 | 3,966 | 3,966 | 3,966 | 2007 | 2007 | 2007 | 1 |
Patrick | $47,000 | $47,000 | $47,000 | 0 | 0 | 0 | 1 | |||
Early Branch | $269,900 | $269,900 | $269,900 | 1,702 | 1,702 | 1,702 | 2023 | 2023 | 2023 | 1 |
Warrenville | $1,000,000 | $1,287,500 | $1,575,000 | 3,723 | 5,403 | 7,083 | 2008 | 2010 | 2012 | 2 |
Hopkins | $307,500 | $307,500 | $307,500 | 1,782 | 1,782 | 1,782 | 1978 | 1978 | 1978 | 1 |
Beech Island | $95,000 | $95,000 | $95,000 | 0 | 0 | 0 | 1 | |||
Nichols | $27,999 | $27,999 | $27,999 | 0 | 0 | 0 | 1 | |||
Anderson | $37,999 | $68,666 | $125,000 | 1,753 | 1,753 | 1,753 | 3 | |||
Chesnee | $70,000 | $70,000 | $70,000 | 0 | 0 | 0 | 1 | |||
Ladys Island | $675,000 | $675,000 | $675,000 | 1,442 | 1,442 | 1,442 | 2023 | 2023 | 2023 | 1 |
Williamston | $144,999 | $194,999 | $244,999 | 0 | 0 | 0 | 2 | |||
Pinewood | $60,000 | $60,000 | $60,000 | 0 | 0 | 0 | 1 | |||
Clover | $5,850,000 | $5,850,000 | $5,850,000 | 0 | 0 | 0 | 1 | |||
Salley | $350,000 | $350,000 | $350,000 | 4,798 | 4,798 | 4,798 | 1887 | 1887 | 1887 | 1 |
Piedmont | $82,999 | $82,999 | $82,999 | 0 | 0 | 0 | 1 | |||
Tega Cay | $699,000 | $699,000 | $699,000 | 4,048 | 4,048 | 4,048 | 1996 | 1996 | 1996 | 1 |
Here are current listing stats for Condos.
Subdivision | min Price | Avg Price | Max Price | Min SQFT | Avg SQFT | Max SQFT | Min Built Year | Avg Built Year | Max Built Year | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Pavilion Watch | $985,000 | $985,000 | $985,000 | 1,352 | 1,352 | 1,352 | 2004 | 2004 | 2004 | 1 |
Dockside | $430,000 | $748,664 | $1,395,000 | 1,121 | 1,501 | 2,541 | 1976 | 1978 | 1981 | 14 |
Shadowmoss | $339,900 | $446,679 | $545,000 | 1,785 | 1,889 | 1,975 | 2007 | 2021 | 2023 | 13 |
Osprey Cove | $280,000 | $292,500 | $305,000 | 1,446 | 1,515 | 1,584 | 2002 | 2004 | 2006 | 2 |
One Vendue Range | $1,125,000 | $1,125,000 | $1,125,000 | 1,342 | 1,342 | 1,342 | 2003 | 2003 | 2003 | 1 |
Tides Condominiums | $800,000 | $1,767,938 | $3,300,000 | 1,116 | 2,117 | 3,383 | 2007 | 2009 | 2016 | 8 |
Ballards Pointe | $195,000 | $256,333 | $285,000 | 1,232 | 1,376 | 1,536 | 2005 | 2005 | 2005 | 6 |
Ashley House | $200,000 | $365,725 | $629,000 | 530 | 913 | 1,158 | 1965 | 1965 | 1965 | 14 |
Ocean Ridge | $176,000 | $358,357 | $525,000 | 361 | 1,003 | 1,500 | 1978 | 1984 | 1988 | 7 |
French Quarter | $775,000 | $2,985,480 | $14,500,000 | 1,133 | 2,214 | 8,363 | 1815 | 1993 | 2024 | 28 |
Ballards Pointe II | $215,000 | $223,125 | $230,000 | 1,251 | 1,286 | 1,298 | 2005 | 2006 | 2006 | 4 |
South of Broad | $739,000 | $1,631,529 | $2,775,000 | 525 | 1,591 | 2,920 | 1778 | 1860 | 1923 | 17 |
Wild Dunes Resort | $445,000 | $1,467,308 | $3,650,000 | 712 | 1,685 | 3,000 | 1979 | 1998 | 2007 | 13 |
Daniel Island | $330,000 | $900,471 | $3,145,000 | 759 | 1,505 | 2,688 | 2000 | 2009 | 2021 | 17 |
Seabrook Island | $349,000 | $651,820 | $1,745,000 | 640 | 1,078 | 1,869 | 1974 | 1982 | 2015 | 46 |
Sandpiper Pointe | $370,000 | $411,666 | $484,999 | 946 | 1,025 | 1,164 | 1985 | 1985 | 1985 | 3 |
North Central | $345,000 | $655,000 | $965,000 | 748 | 1,760 | 2,771 | 1915 | 1923 | 1930 | 2 |
The Park at Rivers Edge | $160,000 | $204,360 | $239,500 | 808 | 993 | 1,296 | 1984 | 1985 | 1987 | 15 |
Tides IV Condominiums | $1,350,000 | $1,435,000 | $1,600,000 | 1,850 | 1,983 | 2,200 | 2016 | 2016 | 2016 | 3 |
Fenwick Hall | $285,000 | $285,000 | $285,000 | 1,107 | 1,107 | 1,107 | 2005 | 2005 | 2005 | 1 |
King Street Lofts | $425,000 | $542,500 | $660,000 | 554 | 914 | 1,275 | 1850 | 1899 | 1948 | 2 |
Wyndham Ocean Ridge | $173,000 | $381,121 | $534,888 | 365 | 1,044 | 1,500 | 1979 | 1983 | 1987 | 14 |
Pier View | $403,000 | $529,500 | $645,000 | 1,167 | 1,413 | 1,724 | 2006 | 2007 | 2008 | 4 |
Bee Street Lofts | $435,000 | $657,822 | $837,500 | 951 | 1,611 | 2,053 | 2007 | 2007 | 2007 | 9 |
Snee Farm | $385,000 | $448,483 | $516,000 | 1,047 | 1,484 | 1,956 | 1974 | 1980 | 1985 | 6 |
East Bridge Town Lofts | $287,500 | $345,917 | $380,000 | 825 | 926 | 976 | 1986 | 1986 | 1986 | 6 |
Carolina Park | $534,800 | $552,525 | $566,000 | 1,917 | 2,079 | 2,241 | 2022 | 2022 | 2022 | 4 |
One Belle Hall | $449,000 | $464,500 | $480,000 | 1,434 | 1,473 | 1,512 | 2006 | 2006 | 2006 | 2 |
Greenslake Condominiums | $120,000 | $169,700 | $203,000 | 1,070 | 1,236 | 1,460 | 1983 | 1985 | 1987 | 10 |
Summers Bend on the Ashley | $249,573 | $297,298 | $340,000 | 1,495 | 1,660 | 1,842 | 2007 | 2008 | 2008 | 12 |
Willow Oaks | $275,000 | $278,533 | $285,000 | 1,430 | 1,474 | 1,526 | 2005 | 2006 | 2007 | 3 |
Seaside Farms | $298,000 | $459,000 | $620,000 | 786 | 1,207 | 1,628 | 1999 | 2003 | 2006 | 2 |
Ansonborough | $350,000 | $927,809 | $1,695,000 | 383 | 1,061 | 2,090 | 1800 | 1879 | 2007 | 12 |
Woodhill Place | $118,000 | $148,667 | $165,000 | 895 | 955 | 996 | 1985 | 1986 | 1986 | 6 |
200 River Landing Dr | $400,000 | $621,667 | $775,000 | 1,102 | 1,560 | 1,748 | 2005 | 2006 | 2007 | 6 |
Mira Vista | $265,000 | $361,057 | $465,000 | 718 | 1,085 | 1,416 | 2001 | 2001 | 2001 | 14 |
Kiawah Island | $449,000 | $989,378 | $3,150,000 | 571 | 1,087 | 2,744 | 1977 | 1982 | 2008 | 23 |
Midtown | $750,000 | $750,000 | $750,000 | 2,624 | 2,624 | 2,624 | 2021 | 2021 | 2021 | 1 |
Arboretum | $230,000 | $272,878 | $305,000 | 812 | 985 | 1,250 | 2006 | 2007 | 2008 | 9 |
Sable On The Marsh | $600,000 | $600,000 | $600,000 | 1,684 | 1,684 | 1,684 | 2007 | 2007 | 2007 | 1 |
Wild Dunes | $375,000 | $1,109,406 | $2,595,000 | 449 | 1,290 | 2,338 | 1981 | 1991 | 2007 | 32 |
Park West | $265,000 | $366,376 | $585,000 | 662 | 1,106 | 2,088 | 2000 | 2003 | 2006 | 25 |
The Palmettos at Folly | $385,000 | $397,500 | $410,000 | 1,000 | 1,000 | 1,000 | 2002 | 2003 | 2003 | 2 |
Midland Terrace | $169,000 | $220,955 | $255,000 | 712 | 968 | 1,220 | 2001 | 2001 | 2001 | 9 |
Albemarle | $510,000 | $597,500 | $685,000 | 1,427 | 1,798 | 2,168 | 2004 | 2004 | 2004 | 2 |
The Colony at Heron Reserve | $222,000 | $272,786 | $293,500 | 849 | 1,132 | 1,416 | 2006 | 2006 | 2006 | 7 |
Rivers Point Row | $199,500 | $257,778 | $294,000 | 750 | 972 | 1,050 | 1980 | 1980 | 1980 | 9 |
Renaissance On Chas Harbor | $1,200,000 | $1,313,333 | $1,375,000 | 1,955 | 2,127 | 2,270 | 2001 | 2002 | 2002 | 3 |
Long Grove | $286,000 | $380,113 | $458,000 | 786 | 988 | 1,197 | 1999 | 1999 | 1999 | 16 |
Mariners Cay | $495,000 | $598,583 | $665,000 | 1,100 | 1,290 | 1,369 | 1982 | 1983 | 1984 | 6 |
Reverie On The Ashley | $619,900 | $656,950 | $699,000 | 1,754 | 1,758 | 1,772 | 2007 | 2009 | 2015 | 4 |
Dunescape | $1,725,000 | $1,725,000 | $1,725,000 | 1,651 | 1,651 | 1,651 | 2004 | 2004 | 2004 | 1 |
The Retreat at Riverland | $369,500 | $408,536 | $445,000 | 1,058 | 1,219 | 1,440 | 2003 | 2004 | 2005 | 11 |
Fairway Villas | $704,500 | $941,750 | $1,179,000 | 1,136 | 1,318 | 1,500 | 1978 | 1978 | 1978 | 2 |
Courtside Villas | $407,000 | $423,500 | $440,000 | 625 | 625 | 625 | 1979 | 1979 | 1979 | 2 |
Charleston Oceanfront Villas | $1,287,500 | $1,287,500 | $1,287,500 | 1,620 | 1,620 | 1,620 | 1998 | 1998 | 1998 | 1 |
Greystone | $326,000 | $362,000 | $425,000 | 1,128 | 1,207 | 1,365 | 1983 | 1983 | 1983 | 3 |
Planters Place | $320,000 | $384,975 | $479,900 | 1,126 | 1,170 | 1,300 | 1984 | 1984 | 1984 | 4 |
The Peninsula Condominiums | $190,000 | $251,238 | $330,000 | 691 | 957 | 1,400 | 1998 | 1998 | 1998 | 16 |
Westside | $550,000 | $694,500 | $839,000 | 1,160 | 1,555 | 1,950 | 1940 | 1975 | 2010 | 2 |
Otranto Club Villas | $139,000 | $169,750 | $220,000 | 942 | 1,069 | 1,406 | 1978 | 1980 | 1984 | 4 |
